Game history
Currently, there are 3872 games on record.
hWnd | Lich`64 | X |
1417
1409
|
1080
1072
|
628
620
|
Zò.órdon | R | Snoop |
1162
1170
|
1140
1148
|
789
797
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 125 | 55 | 53 | 5 | 0 | 7276 | 361 | 0 |
Lich`64 | Red | 58 | 41 | 45 | 2 | 0 | 5907 | 229 | 0 |
X | Red | 53 | 22 | 45 | 2 | 0 | 3276 | 592 | 0 |
Zò.órdon | Blue | 92 | 40 | 51 | 3 | 0 | 5695 | 432 | 0 |
R | Blue | 105 | 50 | 41 | 4 | 0 | 6860 | 303 | 0 |
Snoop | Blue | 67 | 43 | 43 | 2 | 0 | 5085 | 68 | 0 |
02:29 | Flip the switch to gain open the maintenence door |
03:04 | Destroy the shield generator |
03:33 | Destroy the shield generator |
03:36 | Open the blast doors |
04:10 | Destroy the tank to gain access to the antechamber |
08:25 | Gain access to the Core |
08:50 | Secure the lobby |
09:02 | Nab the core |
09:32 | Escape with the Core |
00:56 | Flip the switch to gain open the maintenence door |
01:34 | Destroy the shield generator |
01:51 | Destroy the shield generator |
02:52 | Open the blast doors |
03:23 | Destroy the tank to gain access to the antechamber |
05:05 | Gain access to the Core |
05:45 | Secure the lobby |
06:03 | Nab the core |
06:42 | Escape with the Core |
AS-HolocorpRedux-LE
6
12
4
hWnd | Lich`64 | Snoop |
1413
1417
|
1076
1080
|
785
789
|
Zò.órdon | R | test |
1166
1162
|
1144
1140
|
855
851
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 173 | 92 | 71 | 6 | 0 | 12973 | 11 | 0 |
Lich`64 | Red | 107 | 82 | 61 | 2 | 0 | 10746 | 0 | 0 |
Snoop | Red | 87 | 60 | 57 | 1 | 0 | 9139 | 32 | 0 |
Zò.órdon | Blue | 81 | 51 | 87 | 2 | 0 | 8691 | 0 | 0 |
R | Blue | 127 | 89 | 80 | 2 | 0 | 11153 | 0 | 0 |
test | Blue | 68 | 41 | 86 | 1 | 0 | 5588 | 0 | 0 |
00:22 | Hold Objective To Open Doors |
02:09 | Hold Objective To Over load the power core |
03:51 | Hold Objective To Overload the power core |
04:08 | Enter The Lower Deck |
05:48 | Disable the Force Fields |
09:47 | Destroy Research Room Energy Locks |
10:29 | Destroy Research Room Energy Locks |
11:14 | Disable Protective Force Field |
11:45 | Place Explosives |
01:02 | Hold Objective To Open Doors |
02:25 | Hold Objective To Over load the power core |
02:42 | Hold Objective To Overload the power core |
03:13 | Enter The Lower Deck |
06:50 | Disable the Force Fields |
AS-ABP-Protocore-v2
6
12
4
hWnd | KEEPer | test |
1407
1413
|
867
873
|
849
855
|
Zò.órdon | R | Snoop |
1172
1166
|
1150
1144
|
791
785
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 115 | 64 | 50 | 2 | 0 | 9550 | 1840 | 5001 |
KEEPer | Red | 92 | 37 | 46 | 6 | 0 | 4609 | 243 | 1414 |
test | Red | 66 | 33 | 54 | 3 | 0 | 5416 | 279 | 1666 |
Zò.órdon | Blue | 118 | 51 | 55 | 4 | 0 | 5935 | 767 | 4675 |
R | Blue | 89 | 61 | 44 | 3 | 0 | 8234 | 8 | 3070 |
Snoop | Blue | 35 | 23 | 50 | 1 | 0 | 4254 | 240 | 2804 |
01:35 | Destroy The Main Gate. |
02:17 | Destroy The Front Door Controls. |
02:52 | Destroy The Front Door Controls. |
04:03 | Get the keys from the Central Office. |
04:38 | Use The Keys To Open The Vault. |
04:46 | Use The Keys To Open The Vault. |
05:05 | Destroy the data shield. |
05:16 | Get the Data Stick! |
06:19 | Realign The Antenna. |
07:05 | Get the Data Stick! |
07:37 | Upload Data Stick At The Computer Terminal |
01:33 | Destroy The Main Gate. |
01:58 | Destroy The Front Door Controls. |
02:09 | Destroy The Front Door Controls. |
03:12 | Get the keys from the Central Office. |
04:20 | Use The Keys To Open The Vault. |
05:53 | Use The Keys To Open The Vault. |
06:26 | Destroy the data shield. |
06:27 | Get the Data Stick! |
AS-BP2-SubRosa-LE[F3]
6
12
4
Zò.órdon | KEEPer | test |
1165
1172
|
860
867
|
842
849
|
hWnd | iManda | X |
1414
1407
|
798
791
|
635
628
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zò.órdon | Red | 120 | 69 | 79 | 4 | 1 | 9559 | 2332 | 6042 |
KEEPer | Red | 90 | 44 | 51 | 4 | 0 | 6035 | 299 | 3505 |
test | Red | 87 | 61 | 70 | 3 | 0 | 9581 | 0 | 4755 |
hWnd | Blue | 134 | 79 | 68 | 4 | 1 | 11466 | 2041 | 7233 |
iManda | Blue | 92 | 62 | 60 | 1 | 0 | 9381 | 0 | 2173 |
X | Blue | 70 | 44 | 66 | 1 | 0 | 5685 | 734 | 3267 |
01:12 | Open the security gate! |
02:25 | Destroy the outposts generator! |
02:44 | Destroy the garage door! |
04:56 | Hack the security terminal to take over the garage! |
06:19 | Destroy the forward gate locks! |
06:47 | Destroy the forward gate locks! |
07:17 | Release the depot gate locks! |
07:24 | Unlock the jump pads! |
09:13 | Release the depot gate locks! |
10:12 | Infiltrate the depot! |
11:25 | Destroy the lift control protection! |
01:07 | Open the security gate! |
05:50 | Destroy the outposts generator! |
06:19 | Destroy the garage door! |
06:55 | Hack the security terminal to take over the garage! |
10:02 | Destroy the forward gate locks! |
10:05 | Destroy the forward gate locks! |
AS-Mercury[F8]
6
12
4
hWnd | iManda | X |
1423
1414
|
807
798
|
644
635
|
Zò.órdon | KEEPer | test |
1156
1165
|
851
860
|
833
842
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 102 | 40 | 46 | 5 | 0 | 5993 | 0 | 0 |
iManda | Red | 72 | 46 | 37 | 2 | 0 | 5799 | 0 | 0 |
X | Red | 75 | 23 | 41 | 4 | 0 | 3250 | 0 | 0 |
Zò.órdon | Blue | 99 | 42 | 45 | 6 | 0 | 6902 | 0 | 0 |
KEEPer | Blue | 68 | 27 | 37 | 1 | 0 | 3248 | 0 | 0 |
test | Blue | 106 | 43 | 42 | 4 | 0 | 5346 | 0 | 0 |
00:15 | Disable the Force field |
01:02 | Open the jail entrance |
02:18 | Destroy research facility door lock |
02:56 | Destroy research facility door lock |
03:28 | Disable perimeter security |
03:50 | Disable perimeter security |
05:17 | Hack data firewall |
06:16 | Hack data firewall |
06:27 | Hack data firewall |
06:37 | Collect the evidence |
07:30 | Transmit the evidence |
00:38 | Disable the Force field |
00:52 | Open the jail entrance |
01:39 | Destroy research facility door lock |
01:48 | Destroy research facility door lock |
02:22 | Disable perimeter security |
02:43 | Disable perimeter security |
03:36 | Hack data firewall |
03:44 | Hack data firewall |
04:21 | Hack data firewall |
04:32 | Collect the evidence |
05:09 | Transmit the evidence |
AS-Industrial-v1c
6
12
4
hWnd | iManda | X |
1429
1423
|
813
807
|
650
644
|
Zò.órdon | KEEPer | test |
1150
1156
|
845
851
|
827
833
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 215 | 101 | 81 | 6 | 1 | 15137 | 658 | 4115 |
iManda | Red | 123 | 61 | 66 | 5 | 0 | 9741 | 298 | 2313 |
X | Red | 119 | 51 | 77 | 4 | 2 | 5816 | 84 | 930 |
Zò.órdon | Blue | 193 | 78 | 87 | 10 | 0 | 11758 | 600 | 2308 |
KEEPer | Blue | 104 | 56 | 82 | 2 | 0 | 6837 | 25 | 2027 |
test | Blue | 126 | 71 | 72 | 4 | 1 | 10319 | 81 | 1536 |
00:32 | Enter the bunker |
01:09 | Open the inner gate |
01:42 | Hack the bunker doors |
03:03 | Drive the car onto the pressure plate |
04:05 | Destroy gate locks |
04:19 | Destroy gate locks |
05:14 | Access inner sanctum |
06:05 | Access security area |
06:51 | Override emergency gate |
07:56 | Override emergency gate |
08:08 | Enter reactor room |
08:56 | Destroy eagle controls |
09:32 | Destroy eagle controls |
09:32 | Pick up the Eagle of Victory |
11:25 | Place the Eagle of Victory |
00:27 | Enter the bunker |
01:06 | Open the inner gate |
02:40 | Hack the bunker doors |
04:07 | Drive the car onto the pressure plate |
05:33 | Destroy gate locks |
05:54 | Destroy gate locks |
06:21 | Access inner sanctum |
07:03 | Access security area |
08:15 | Override emergency gate |
08:27 | Override emergency gate |
08:56 | Enter reactor room |
09:23 | Destroy eagle controls |
09:50 | Destroy eagle controls |
09:52 | Pick up the Eagle of Victory |
10:04 | Unlock Supplys |
10:33 | Place the Eagle of Victory |
AS-Overgrown-v3b-Night
6
12
4
Eggplant | Pepper | X |
1118
1123
|
767
772
|
645
650
|
KEEPer | test | iManda |
850
845
|
832
827
|
818
813
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Eggplant | Red | 116 | 33 | 39 | 7 | 2 | 4837 | 1856 | 5247 |
Pepper | Red | 73 | 35 | 23 | 3 | 1 | 4053 | 133 | 3042 |
X | Red | 49 | 20 | 34 | 2 | 1 | 3437 | 824 | 5502 |
KEEPer | Blue | 84 | 39 | 36 | 4 | 0 | 5001 | 2887 | 1631 |
test | Blue | 34 | 17 | 37 | 1 | 0 | 2920 | 0 | 2017 |
iManda | Blue | 79 | 30 | 28 | 4 | 1 | 4033 | 347 | 1890 |
00:16 | Capture the Tank |
01:21 | Destroy sentinel |
01:24 | Destroy sentinel |
02:10 | Destroy sentinel |
02:17 | Infiltrate the Base |
02:17 | Infiltrate the Base |
02:59 | Destroy storage room door |
03:04 | Get the Data Stick! |
03:16 | Destroy vent |
03:57 | Upload Data Stick At The Computer Terminal |
06:08 | Secure Weapon Technology |
07:27 | Destroy Command Center |
07:57 | Destroy Command Center |
01:54 | Capture the Tank |
03:51 | Destroy sentinel |
03:58 | Destroy sentinel |
05:34 | Destroy sentinel |
05:39 | Infiltrate the Base |
05:39 | Infiltrate the Base |
06:14 | Destroy storage room door |
06:30 | Get the Data Stick! |
06:30 | Destroy vent |
06:44 | Upload Data Stick At The Computer Terminal |
AS-Torrid
6
12
4
hWnd | Lich`64 | Pepper |
1424
1429
|
1071
1076
|
762
767
|
Eggplant | «cL»mRd* | KEEPer |
1123
1118
|
1076
1071
|
855
850
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 131 | 58 | 54 | 6 | 0 | 8974 | 0 | 0 |
Lich`64 | Red | 110 | 55 | 42 | 4 | 0 | 9103 | 0 | 0 |
Pepper | Red | 81 | 35 | 43 | 5 | 0 | 4892 | 0 | 0 |
Eggplant | Blue | 87 | 46 | 52 | 1 | 0 | 7852 | 0 | 0 |
«cL»mRd* | Blue | 80 | 58 | 56 | 2 | 0 | 8392 | 0 | 0 |
KEEPer | Blue | 38 | 27 | 57 | 0 | 0 | 3961 | 0 | 0 |
00:13 | Destroy the gate to enter the outpost. |
00:36 | Enter the base. |
01:11 | Operate the computer to open the door. |
03:00 | Reach the lift area. |
03:42 | Destroy the lift controls. |
03:49 | Destroy the lift controls. |
04:25 | Reach the lift exit. |
05:02 | Reprogram the Sentinels. |
05:03 | Reprogram the Sentinels. |
05:28 | Open the hatches. |
06:21 | Open the hatches. |
06:40 | Sabotage the fuel tanks. |
07:46 | Sabotage the fuel tanks. |
07:57 | Pick up the fuel. |
08:58 | Bring the fuel to the dropship. |
00:15 | Destroy the gate to enter the outpost. |
00:59 | Enter the base. |
03:21 | Operate the computer to open the door. |
AS-TheCanyon-LE-v4
6
12
4
Zò.órdon | «cL»mRd* | Lich`64 |
1143
1150
|
1069
1076
|
1064
1071
|
hWnd | WDM-Questy- | KEEPer |
1431
1424
|
902
895
|
862
855
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zò.órdon | Red | 120 | 53 | 57 | 5 | 0 | 7360 | 0 | 234 |
«cL»mRd* | Red | 62 | 52 | 59 | 1 | 0 | 6614 | 0 | 13 |
Lich`64 | Red | 136 | 70 | 44 | 6 | 1 | 9685 | 0 | 407 |
hWnd | Blue | 71 | 58 | 68 | 2 | 0 | 8192 | 0 | 0 |
WDM-Questy- | Blue | 75 | 55 | 62 | 2 | 0 | 7363 | 0 | 0 |
KEEPer | Blue | 54 | 39 | 61 | 1 | 0 | 5199 | 59 | 0 |
00:54 | Destroy the power station door. |
01:17 | Manipulate the shutter controls. |
01:46 | Destroy the overflow gate lock. |
01:50 | Destroy the overflow gate lock. |
02:04 | Get the override pad. |
02:53 | Deliver the pad to the anti-air turret. |
02:59 | Use the turret to destroy the door. |
03:54 | Open the main gate. |
05:13 | Destroy the file servers. |
05:40 | Destroy the file servers. |
07:14 | Open the side doors. |
09:14 | Destroy the central data bank. |
04:44 | Destroy the power station door. |
05:59 | Manipulate the shutter controls. |
08:01 | Destroy the overflow gate lock. |
08:06 | Destroy the overflow gate lock. |
08:24 | Get the override pad. |
AS-Cimerion-a6
6
12
4
«cL»mRd* | Lich`64 | KEEPer |
1073
1069
|
1068
1064
|
866
862
|
Zò.órdon | WDM-Questy- | Hati |
1139
1143
|
898
902
|
889
893
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
«cL»mRd* | Red | 118 | 91 | 85 | 2 | 0 | 11943 | 735 | 0 |
Lich`64 | Red | 141 | 86 | 81 | 2 | 0 | 12201 | 1360 | 0 |
KEEPer | Red | 74 | 47 | 74 | 3 | 0 | 6578 | 340 | 0 |
Zò.órdon | Blue | 170 | 97 | 82 | 4 | 0 | 13573 | 1820 | 0 |
WDM-Questy- | Blue | 78 | 56 | 77 | 1 | 0 | 9562 | 514 | 0 |
Hati | Blue | 116 | 69 | 77 | 2 | 0 | 10019 | 628 | 0 |
02:23 | Open the Outer Doors |
03:44 | Secure the Weapon Systems |
05:01 | Destroy the Barricade |
06:24 | Destroy the Sentinel |
07:00 | Destroy the second Sentinel |
09:24 | Plant the Explosives |
10:09 | Plant the Explosives! |
02:04 | Open the Outer Doors |
03:42 | Secure the Weapon Systems |
04:36 | Destroy the Barricade |
06:43 | Destroy the Sentinel |
08:08 | Destroy the second Sentinel |
09:36 | Plant the Explosives! |
10:22 | Plant the Explosives |
AS-Insurrection-LE-V3
6
12
4
«cL»mRd* | Lich`64 | KEEPer |
1066
1073
|
1061
1068
|
859
866
|
Zò.órdon | WDM-Questy- | Hati |
1146
1139
|
905
898
|
896
889
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
«cL»mRd* | Red | 77 | 46 | 42 | 4 | 0 | 7628 | 0 | 0 |
Lich`64 | Red | 104 | 53 | 38 | 2 | 0 | 7299 | 0 | 0 |
KEEPer | Red | 90 | 28 | 45 | 5 | 0 | 3209 | 0 | 0 |
Zò.órdon | Blue | 91 | 40 | 52 | 2 | 0 | 5890 | 0 | 0 |
WDM-Questy- | Blue | 55 | 46 | 39 | 1 | 0 | 6388 | 0 | 0 |
Hati | Blue | 72 | 33 | 50 | 3 | 0 | 4657 | 0 | 0 |
00:31 | Disable the Force field |
01:03 | Open the jail entrance |
01:39 | Destroy research facility door lock |
02:09 | Destroy research facility door lock |
02:46 | Disable perimeter security |
03:54 | Disable perimeter security |
04:40 | Hack data firewall |
05:15 | Hack data firewall |
05:18 | Hack data firewall |
05:33 | Collect the evidence |
06:22 | Transmit the evidence |
00:33 | Disable the Force field |
00:56 | Open the jail entrance |
01:58 | Destroy research facility door lock |
02:44 | Destroy research facility door lock |
03:40 | Disable perimeter security |
05:24 | Disable perimeter security |
AS-Industrial-v1c
6
12
4
«cL»mRd* | Lich`64 | KEEPer |
1078
1066
|
1073
1061
|
871
859
|
Zò.órdon | [Core]Pablito` | Hati |
1134
1146
|
913
925
|
884
896
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
«cL»mRd* | Red | 152 | 93 | 90 | 3 | 1 | 13246 | 238 | 4139 |
Lich`64 | Red | 135 | 92 | 80 | 1 | 1 | 13225 | 297 | 4337 |
KEEPer | Red | 134 | 50 | 76 | 7 | 3 | 6187 | 29 | 3396 |
Zò.órdon | Blue | 149 | 86 | 89 | 4 | 1 | 11807 | 564 | 6342 |
[Core]Pablito` | Blue | 125 | 58 | 87 | 4 | 3 | 8049 | 223 | 3282 |
Hati | Blue | 167 | 60 | 84 | 7 | 2 | 9616 | 13 | 5002 |
01:11 | Enter the bunker |
01:42 | Open the inner gate |
02:21 | Hack the bunker doors |
05:08 | Drive the car onto the pressure plate |
07:01 | Destroy gate locks |
07:07 | Destroy gate locks |
07:33 | Access inner sanctum |
08:38 | Access security area |
09:41 | Override emergency gate |
11:33 | Override emergency gate |
11:45 | Enter reactor room |
00:55 | Enter the bunker |
01:33 | Open the inner gate |
01:44 | Hack the bunker doors |
04:09 | Drive the car onto the pressure plate |
05:33 | Destroy gate locks |
05:34 | Destroy gate locks |
06:57 | Access inner sanctum |
07:27 | Access security area |
08:39 | Override emergency gate |
08:52 | Override emergency gate |
09:06 | Enter reactor room |
09:22 | Destroy eagle controls |
09:50 | Destroy eagle controls |
09:53 | Pick up the Eagle of Victory |
10:54 | Place the Eagle of Victory |
AS-Overgrown-v3b-Night
6
12
4
Zò.órdon | Lich`64 | X |
1138
1134
|
1077
1073
|
649
645
|
«cL»mRd* | [Core]Pablito` | Hati |
1074
1078
|
909
913
|
880
884
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zò.órdon | Red | 106 | 65 | 67 | 2 | 0 | 9564 | 0 | 4966 |
Lich`64 | Red | 156 | 79 | 61 | 8 | 0 | 10868 | 221 | 3751 |
X | Red | 64 | 34 | 54 | 1 | 0 | 4600 | 0 | 1833 |
«cL»mRd* | Blue | 114 | 69 | 63 | 4 | 0 | 10551 | 1454 | 5205 |
[Core]Pablito` | Blue | 95 | 52 | 66 | 3 | 0 | 6538 | 440 | 5573 |
Hati | Blue | 104 | 50 | 65 | 4 | 0 | 6236 | 380 | 3462 |
02:35 | Destroy The Main Gate. |
03:15 | Destroy The Front Door Controls. |
03:46 | Destroy The Front Door Controls. |
04:59 | Get the keys from the Central Office. |
06:34 | Use The Keys To Open The Vault. |
06:40 | Use The Keys To Open The Vault. |
07:20 | Destroy the data shield. |
07:21 | Get the Data Stick! |
08:16 | Realign The Antenna. |
08:21 | Get the Data Stick! |
09:42 | Upload Data Stick At The Computer Terminal |
01:28 | Destroy The Main Gate. |
02:24 | Destroy The Front Door Controls. |
02:38 | Destroy The Front Door Controls. |
03:30 | Get the keys from the Central Office. |
05:06 | Use The Keys To Open The Vault. |
06:04 | Use The Keys To Open The Vault. |
06:26 | Destroy the data shield. |
06:26 | Get the Data Stick! |
07:05 | Realign The Antenna. |
07:51 | Get the Data Stick! |
09:01 | Upload Data Stick At The Computer Terminal |
AS-BP2-SubRosa-LE[F3]
6
12
4
votlz3/5 | Bich'2^6 | Noanne |
849
842
|
825
818
|
599
592
|
KEEPer | Pepper | X |
864
871
|
755
762
|
642
649
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
votlz3/5 | Red | 52 | 20 | 19 | 4 | 0 | 2220 | 78 | 0 |
Bich'2^6 | Red | 36 | 14 | 17 | 2 | 0 | 2371 | 749 | 0 |
Noanne | Red | 21 | 8 | 18 | 0 | 0 | 1123 | 988 | 0 |
KEEPer | Blue | 34 | 13 | 15 | 1 | 0 | 1665 | 39 | 0 |
Pepper | Blue | 49 | 19 | 17 | 3 | 0 | 2567 | 486 | 0 |
X | Blue | 36 | 13 | 17 | 2 | 0 | 1492 | 0 | 0 |
01:17 | Destroy barricade |
02:43 | Secure forward outpost |
03:31 | Destroy Gate Lock |
04:01 | Destroy Gate Lock |
04:38 | Destroy Command Center |
04:39 | Destroy Command Center |
00:35 | Destroy barricade |
01:16 | Secure forward outpost |
02:09 | Destroy Gate Lock |
02:29 | Destroy Gate Lock |
02:54 | Destroy Command Center |
02:54 | Destroy Command Center |
AS-FALLENCITY
6
12
4
KEEPer | Pepper | X |
871
864
|
762
755
|
649
642
|
voltz | test | Noanne |
842
849
|
825
832
|
592
599
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
KEEPer | Red | 99 | 46 | 50 | 6 | 0 | 7037 | 68 | 0 |
Pepper | Red | 100 | 62 | 56 | 1 | 0 | 7550 | 483 | 0 |
X | Red | 97 | 41 | 56 | 3 | 0 | 5902 | 464 | 0 |
voltz | Blue | 105 | 54 | 52 | 2 | 0 | 9076 | 8 | 0 |
test | Blue | 118 | 64 | 57 | 6 | 0 | 8627 | 420 | 0 |
Noanne | Blue | 63 | 31 | 55 | 2 | 0 | 3424 | 391 | 0 |
00:57 | Hold Objective To Open Doors |
01:27 | Hold Objective To Over load the power core |
02:18 | Hold Objective To Overload the power core |
02:36 | Enter The Lower Deck |
07:03 | Disable the Force Fields |
07:49 | Destroy Research Room Energy Locks |
09:06 | Destroy Research Room Energy Locks |
09:58 | Disable Protective Force Field |
10:05 | Place Explosives |
10:44 | Escape With the Protocore |
00:49 | Hold Objective To Open Doors |
01:30 | Hold Objective To Overload the power core |
02:10 | Hold Objective To Over load the power core |
02:35 | Enter The Lower Deck |
03:56 | Disable the Force Fields |
05:49 | Destroy Research Room Energy Locks |
06:29 | Destroy Research Room Energy Locks |
07:16 | Disable Protective Force Field |
07:29 | Place Explosives |
09:14 | Escape With the Protocore |
AS-ABP-Protocore-v2
6
12
4
voltz | test | X |
832
842
|
815
825
|
639
649
|
KEEPer | Pepper | Noanne |
881
871
|
772
762
|
602
592
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
voltz | Red | 69 | 45 | 28 | 2 | 0 | 6759 | 373 | 869 |
test | Red | 125 | 46 | 35 | 7 | 0 | 5840 | 38 | 1077 |
X | Red | 60 | 29 | 35 | 2 | 0 | 3747 | 1040 | 348 |
KEEPer | Blue | 45 | 35 | 49 | 1 | 0 | 4510 | 0 | 1686 |
Pepper | Blue | 63 | 35 | 48 | 2 | 0 | 5617 | 215 | 3695 |
Noanne | Blue | 22 | 18 | 44 | 0 | 0 | 2108 | 360 | 2573 |
01:01 | Destroy The Main Gate. |
01:38 | Destroy The Front Door Controls. |
01:49 | Destroy The Front Door Controls. |
02:43 | Get the keys from the Central Office. |
03:21 | Use The Keys To Open The Vault. |
03:25 | Use The Keys To Open The Vault. |
03:55 | Destroy the data shield. |
03:56 | Get the Data Stick! |
04:17 | Realign The Antenna. |
04:27 | Get the Data Stick! |
06:23 | Upload Data Stick At The Computer Terminal |
01:17 | Destroy The Main Gate. |
02:08 | Destroy The Front Door Controls. |
02:38 | Destroy The Front Door Controls. |
AS-BP2-SubRosa-LE[F3]
6
12
4
KEEPer | Pepper | X |
877
881
|
768
772
|
635
639
|
voltz | test | Noanne |
836
832
|
819
815
|
606
602
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
KEEPer | Red | 78 | 31 | 34 | 5 | 0 | 4058 | 599 | 0 |
Pepper | Red | 71 | 30 | 30 | 2 | 0 | 4379 | 388 | 0 |
X | Red | 59 | 19 | 38 | 2 | 0 | 2248 | 568 | 0 |
voltz | Blue | 68 | 41 | 29 | 1 | 0 | 5493 | 1254 | 0 |
test | Blue | 89 | 34 | 36 | 6 | 0 | 4450 | 1118 | 0 |
Noanne | Blue | 40 | 17 | 28 | 1 | 0 | 2293 | 309 | 0 |
02:06 | Flip the switch to gain open the maintenence door |
02:39 | Destroy the shield generator |
02:50 | Destroy the shield generator |
03:07 | Open the blast doors |
03:31 | Destroy the tank to gain access to the antechamber |
04:13 | Gain access to the Core |
04:46 | Secure the lobby |
05:14 | Nab the core |
06:50 | Escape with the Core |
01:52 | Flip the switch to gain open the maintenence door |
02:20 | Destroy the shield generator |
03:00 | Destroy the shield generator |
03:39 | Open the blast doors |
04:05 | Destroy the tank to gain access to the antechamber |
04:48 | Gain access to the Core |
05:12 | Secure the lobby |
05:50 | Nab the core |
AS-HolocorpRedux-LE
6
12
4
WMD-Questy- | Pepper | Noanne |
917
905
|
780
768
|
618
606
|
KEEPer | test | X |
865
877
|
807
819
|
623
635
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
WMD-Questy- | Red | 135 | 64 | 42 | 6 | 0 | 10660 | 0 | 0 |
Pepper | Red | 137 | 42 | 51 | 6 | 0 | 6892 | 0 | 0 |
Noanne | Red | 58 | 21 | 51 | 3 | 0 | 2251 | 0 | 0 |
KEEPer | Blue | 96 | 30 | 48 | 5 | 0 | 5591 | 0 | 0 |
test | Blue | 136 | 57 | 53 | 6 | 0 | 8141 | 0 | 0 |
X | Blue | 120 | 41 | 52 | 4 | 0 | 4877 | 0 | 0 |
00:18 | Destroy the gate to enter the outpost. |
01:48 | Enter the base. |
02:32 | Operate the computer to open the door. |
04:41 | Reach the lift area. |
05:52 | Destroy the lift controls. |
06:10 | Destroy the lift controls. |
07:04 | Reach the lift exit. |
09:02 | Reprogram the Sentinels. |
09:03 | Reprogram the Sentinels. |
09:42 | Open the hatches. |
10:45 | Open the hatches. |
11:04 | Sabotage the fuel tanks. |
11:23 | Sabotage the fuel tanks. |
11:35 | Pick up the fuel. |
11:53 | Bring the fuel to the dropship. |
00:16 | Destroy the gate to enter the outpost. |
00:38 | Enter the base. |
01:46 | Operate the computer to open the door. |
02:35 | Reach the lift area. |
03:37 | Destroy the lift controls. |
04:08 | Destroy the lift controls. |
04:26 | Reach the lift exit. |
05:16 | Reprogram the Sentinels. |
05:16 | Reprogram the Sentinels. |
05:38 | Open the hatches. |
06:58 | Open the hatches. |
07:20 | Sabotage the fuel tanks. |
07:28 | Sabotage the fuel tanks. |
07:41 | Pick up the fuel. |
08:34 | Bring the fuel to the dropship. |
AS-TheCanyon-LE-v4
6
12
4
hWnd | Pepper | Noanne |
1429
1431
|
778
780
|
616
618
|
WMD-Questy- | KEEPer | test |
919
917
|
867
865
|
809
807
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 148 | 47 | 37 | 5 | 0 | 7077 | 0 | 0 |
Pepper | Red | 77 | 38 | 39 | 4 | 0 | 5061 | 0 | 0 |
Noanne | Red | 24 | 14 | 36 | 2 | 0 | 1785 | 0 | 0 |
WMD-Questy- | Blue | 81 | 41 | 29 | 4 | 0 | 6366 | 0 | 0 |
KEEPer | Blue | 61 | 26 | 39 | 2 | 0 | 3405 | 0 | 0 |
test | Blue | 54 | 33 | 42 | 0 | 0 | 4791 | 0 | 0 |
00:15 | Disable the Force field |
00:43 | Open the jail entrance |
01:37 | Destroy research facility door lock |
02:39 | Destroy research facility door lock |
03:03 | Disable perimeter security |
03:28 | Disable perimeter security |
04:28 | Hack data firewall |
04:31 | Hack data firewall |
05:52 | Hack data firewall |
06:02 | Collect the evidence |
06:18 | Transmit the evidence |
01:35 | Disable the Force field |
02:20 | Open the jail entrance |
02:48 | Destroy research facility door lock |
04:27 | Destroy research facility door lock |
05:40 | Disable perimeter security |
06:11 | Disable perimeter security |
AS-Industrial-v1c
6
12
4
Zò.órdon | KEEPer | Noanne |
1149
1138
|
878
867
|
627
616
|
Lich`64 | test | Pepper |
1066
1077
|
798
809
|
767
778
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zò.órdon | Red | 183 | 87 | 93 | 4 | 0 | 13300 | 199 | 2533 |
KEEPer | Red | 102 | 48 | 87 | 6 | 0 | 6140 | 169 | 2380 |
