Game history
Currently, there are 3872 games on record.
hWnd | Eggplant | X |
1368
1373
|
1081
1086
|
679
684
|
VODKA | ZoRTRoN | KEEPer |
1123
1118
|
1119
1114
|
860
855
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 168 | 60 | 55 | 7 | 0 | 8790 | 0 | 2078 |
Eggplant | Red | 123 | 55 | 54 | 4 | 0 | 8866 | 236 | 1556 |
X | Red | 54 | 22 | 50 | 4 | 1 | 3121 | 9 | 1062 |
VODKA | Blue | 104 | 57 | 47 | 2 | 0 | 7520 | 89 | 336 |
ZoRTRoN | Blue | 137 | 51 | 55 | 4 | 0 | 7984 | 578 | 773 |
KEEPer | Blue | 80 | 35 | 50 | 6 | 0 | 4227 | 248 | 0 |
00:19 | Enter the bunker |
00:36 | Open the inner gate |
00:39 | Hack the bunker doors |
01:00 | Drive the car onto the pressure plate |
01:52 | Destroy gate locks |
03:08 | Destroy gate locks |
03:29 | Access inner sanctum |
03:50 | Access security area |
04:36 | Override emergency gate |
05:03 | Override emergency gate |
05:14 | Enter reactor room |
06:07 | Destroy eagle controls |
06:23 | Destroy eagle controls |
06:24 | Pick up the Eagle of Victory |
07:11 | Place the Eagle of Victory |
00:29 | Enter the bunker |
00:58 | Open the inner gate |
01:20 | Hack the bunker doors |
02:03 | Drive the car onto the pressure plate |
03:01 | Destroy gate locks |
03:02 | Destroy gate locks |
03:33 | Access inner sanctum |
04:22 | Access security area |
05:52 | Override emergency gate |
06:11 | Override emergency gate |
06:21 | Enter reactor room |
06:38 | Destroy eagle controls |
AS-Overgrown-v3b-Night
6
12
4
OMEGABENDER | ZoRTRoN | X |
1117
1120
|
1116
1119
|
676
679
|
VODKA | [Core]Pablito` | KEEPer |
1126
1123
|
882
879
|
863
860
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
OMEGABENDER | Red | 88 | 58 | 47 | 4 | 0 | 8669 | 0 | 2897 |
ZoRTRoN | Red | 153 | 49 | 55 | 6 | 0 | 6949 | 659 | 4403 |
X | Red | 70 | 37 | 48 | 1 | 0 | 4813 | 620 | 1961 |
VODKA | Blue | 99 | 58 | 54 | 3 | 0 | 8576 | 692 | 5731 |
[Core]Pablito` | Blue | 110 | 40 | 55 | 5 | 0 | 5649 | 105 | 2593 |
KEEPer | Blue | 56 | 34 | 51 | 2 | 0 | 4038 | 572 | 3030 |
01:22 | Destroy The Main Gate. |
02:10 | Destroy The Front Door Controls. |
02:16 | Destroy The Front Door Controls. |
03:19 | Get the keys from the Central Office. |
03:36 | Use The Keys To Open The Vault. |
03:50 | Use The Keys To Open The Vault. |
04:20 | Destroy the data shield. |
04:21 | Get the Data Stick! |
05:02 | Realign The Antenna. |
05:27 | Get the Data Stick! |
07:54 | Upload Data Stick At The Computer Terminal |
01:13 | Destroy The Main Gate. |
01:54 | Destroy The Front Door Controls. |
02:08 | Destroy The Front Door Controls. |
04:38 | Get the keys from the Central Office. |
04:57 | Use The Keys To Open The Vault. |
05:04 | Use The Keys To Open The Vault. |
05:40 | Destroy the data shield. |
05:41 | Get the Data Stick! |
06:49 | Realign The Antenna. |
06:52 | Get the Data Stick! |
AS-BP2-SubRosa-LE[F3]
6
12
4
VODKA | OMEGABENDER | Eggplant | KEEPer |
1120
1126
|
1111
1117
|
1075
1081
|
857
863
|
hWnd | ZoRTRoN | [Core]Pablito` | X |
1374
1368
|
1122
1116
|
888
882
|
682
676
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 180 | 124 | 71 | 4 | 1 | 17129 | 2174 | 6958 |
OMEGABENDER | Red | 116 | 85 | 77 | 1 | 0 | 12522 | 320 | 4158 |
Eggplant | Red | 164 | 100 | 70 | 6 | 0 | 14800 | 1232 | 5489 |
KEEPer | Red | 122 | 50 | 63 | 5 | 0 | 7080 | 200 | 2471 |
hWnd | Blue | 128 | 88 | 95 | 4 | 0 | 13032 | 1599 | 5227 |
ZoRTRoN | Blue | 129 | 79 | 101 | 3 | 0 | 11577 | 1693 | 4392 |
[Core]Pablito` | Blue | 112 | 53 | 93 | 3 | 0 | 7702 | 0 | 3228 |
X | Blue | 63 | 44 | 87 | 1 | 0 | 6602 | 160 | 1203 |
01:05 | Open the security gate! |
02:13 | Destroy the outposts generator! |
02:32 | Destroy the garage door! |
03:43 | Hack the security terminal to take over the garage! |
05:43 | Destroy the forward gate locks! |
05:45 | Destroy the forward gate locks! |
06:58 | Unlock the jump pads! |
07:48 | Release the depot gate locks! |
08:22 | Release the depot gate locks! |
09:00 | Infiltrate the depot! |
09:48 | Destroy the lift control protection! |
11:21 | Turn on the elevator! |
11:25 | Find the Ex-T Bomb |
12:13 | Place the bomb in the cargo train! |
14:23 | Destroy left and right track control mechanisms! |
14:49 | Destroy left and right track control mechanisms! |
01:03 | Open the security gate! |
05:57 | Destroy the outposts generator! |
06:16 | Destroy the garage door! |
08:12 | Hack the security terminal to take over the garage! |
10:43 | Destroy the forward gate locks! |
10:43 | Destroy the forward gate locks! |
11:40 | Release the depot gate locks! |
12:10 | Unlock the jump pads! |
13:04 | Release the depot gate locks! |
13:29 | Infiltrate the depot! |
14:20 | Destroy the lift control protection! |
AS-Mercury[F8]
8
20
5
VODKA | tequila | KEEPer |
1113
1120
|
1068
1075
|
850
857
|
hWnd | goku228 | X |
1381
1374
|
920
913
|
689
682
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 123 | 64 | 44 | 4 | 0 | 8390 | 901 | 0 |
tequila | Red | 121 | 53 | 56 | 4 | 0 | 8565 | 12 | 0 |
KEEPer | Red | 48 | 24 | 54 | 2 | 0 | 4300 | 60 | 0 |
hWnd | Blue | 141 | 81 | 53 | 4 | 0 | 11070 | 0 | 0 |
goku228 | Blue | 52 | 42 | 56 | 1 | 0 | 6159 | 0 | 0 |
X | Blue | 20 | 17 | 47 | 0 | 0 | 3313 | 0 | 0 |
00:51 | Hold Objective To Open Doors |
01:23 | Hold Objective To Over load the power core |
01:52 | Hold Objective To Overload the power core |
02:11 | Enter The Lower Deck |
03:52 | Disable the Force Fields |
05:22 | Destroy Research Room Energy Locks |
05:39 | Destroy Research Room Energy Locks |
06:52 | Disable Protective Force Field |
07:04 | Place Explosives |
08:22 | Escape With the Protocore |
00:47 | Hold Objective To Open Doors |
03:55 | Hold Objective To Over load the power core |
05:16 | Hold Objective To Overload the power core |
05:35 | Enter The Lower Deck |
06:28 | Disable the Force Fields |
AS-ABP-Protocore-v2
6
12
4
VODKA | tequila | KEEPer |
1118
1113
|
1073
1068
|
855
850
|
hWnd | goku228 | X |
1376
1381
|
915
920
|
684
689
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 122 | 58 | 44 | 5 | 0 | 8834 | 1135 | 0 |
tequila | Red | 95 | 50 | 59 | 3 | 0 | 7075 | 242 | 0 |
KEEPer | Red | 48 | 26 | 59 | 1 | 0 | 3730 | 1176 | 0 |
hWnd | Blue | 135 | 68 | 64 | 6 | 0 | 8445 | 711 | 0 |
goku228 | Blue | 59 | 40 | 59 | 1 | 0 | 6023 | 446 | 0 |
X | Blue | 56 | 30 | 45 | 2 | 0 | 4854 | 1475 | 0 |
01:14 | Flip the switch to gain open the maintenence door |
02:02 | Destroy the shield generator |
02:04 | Destroy the shield generator |
03:14 | Open the blast doors |
04:03 | Destroy the tank to gain access to the antechamber |
04:43 | Gain access to the Core |
05:04 | Secure the lobby |
05:19 | Nab the core |
10:21 | Escape with the Core |
02:02 | Flip the switch to gain open the maintenence door |
03:07 | Destroy the shield generator |
03:59 | Destroy the shield generator |
05:30 | Open the blast doors |
06:23 | Destroy the tank to gain access to the antechamber |
06:47 | Gain access to the Core |
07:17 | Secure the lobby |
07:41 | Nab the core |
09:37 | Escape with the Core |
AS-HolocorpRedux-LE
6
12
4
VODKA | OMEGABENDER | goku228 |
1122
1118
|
1115
1111
|
919
915
|
hWnd | Naut | WMD-Questy- |
1372
1376
|
886
890
|
878
882
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 115 | 54 | 41 | 3 | 0 | 7269 | 0 | 0 |
OMEGABENDER | Red | 88 | 37 | 49 | 6 | 0 | 5497 | 0 | 0 |
goku228 | Red | 80 | 37 | 50 | 2 | 0 | 5398 | 0 | 0 |
hWnd | Blue | 157 | 62 | 55 | 8 | 0 | 7109 | 0 | 0 |
Naut | Blue | 76 | 39 | 46 | 2 | 0 | 4882 | 0 | 0 |
WMD-Questy- | Blue | 53 | 30 | 42 | 1 | 0 | 5283 | 0 | 0 |
00:19 | Disable the Force field |
00:23 | Open the jail entrance |
01:16 | Destroy research facility door lock |
02:12 | Destroy research facility door lock |
03:09 | Disable perimeter security |
03:35 | Disable perimeter security |
04:11 | Hack data firewall |
04:12 | Hack data firewall |
04:47 | Hack data firewall |
04:59 | Collect the evidence |
06:34 | Transmit the evidence |
00:15 | Disable the Force field |
00:47 | Open the jail entrance |
01:29 | Destroy research facility door lock |
02:33 | Destroy research facility door lock |
03:59 | Disable perimeter security |
04:03 | Disable perimeter security |
04:53 | Hack data firewall |
05:12 | Hack data firewall |
05:52 | Hack data firewall |
06:02 | Collect the evidence |
06:33 | Transmit the evidence |
AS-Industrial-v1c
6
12
4
hWnd | goku228 | WMD-Questy- |
1367
1372
|
914
919
|
873
878
|
VODKA | OMEGABENDER | Naut |
1127
1122
|
1120
1115
|
891
886
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 217 | 101 | 89 | 7 | 2 | 13533 | 564 | 2941 |
goku228 | Red | 73 | 50 | 92 | 1 | 0 | 9047 | 42 | 1524 |
WMD-Questy- | Red | 148 | 74 | 69 | 8 | 0 | 10629 | 5 | 1418 |
VODKA | Blue | 160 | 85 | 81 | 4 | 1 | 11273 | 188 | 2385 |
OMEGABENDER | Blue | 185 | 77 | 81 | 7 | 0 | 10925 | 183 | 1992 |
Naut | Blue | 97 | 65 | 89 | 2 | 1 | 9824 | 72 | 1644 |
00:30 | Enter the bunker |
00:51 | Open the inner gate |
02:09 | Hack the bunker doors |
03:15 | Drive the car onto the pressure plate |
04:38 | Destroy gate locks |
04:42 | Destroy gate locks |
05:16 | Access inner sanctum |
06:31 | Access security area |
07:57 | Override emergency gate |
08:02 | Override emergency gate |
08:13 | Enter reactor room |
08:35 | Destroy eagle controls |
08:46 | Destroy eagle controls |
08:52 | Pick up the Eagle of Victory |
10:55 | Unlock Supplys |
11:40 | Place the Eagle of Victory |
00:39 | Enter the bunker |
01:13 | Hack the bunker doors |
01:13 | Open the inner gate |
02:28 | Drive the car onto the pressure plate |
03:09 | Destroy gate locks |
03:23 | Destroy gate locks |
03:47 | Access inner sanctum |
06:17 | Access security area |
07:15 | Override emergency gate |
07:58 | Override emergency gate |
08:17 | Enter reactor room |
08:37 | Destroy eagle controls |
10:12 | Destroy eagle controls |
10:14 | Pick up the Eagle of Victory |
AS-Overgrown-v3b-Night
6
12
4
hWnd | hWDingo/iMoWnd | Naut |
1362
1367
|
1115
1120
|
886
891
|
VODKA | Zordon | GO_BANANAS |
1132
1127
|
1127
1122
|
938
908
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 164 | 83 | 59 | 5 | 0 | 11072 | 1260 | 0 |
hWDingo/iMoWnd | Red | 129 | 58 | 52 | 5 | 0 | 8253 | 750 | 0 |
Naut | Red | 72 | 42 | 42 | 1 | 0 | 7352 | 560 | 0 |
VODKA | Blue | 78 | 60 | 59 | 1 | 0 | 8382 | 196 | 0 |
Zordon | Blue | 112 | 61 | 71 | 2 | 0 | 8141 | 460 | 0 |
GO_BANANAS | Blue | 38 | 25 | 61 | 0 | 0 | 4155 | 24 | 0 |
02:38 | Open the Outer Doors |
02:57 | Secure the Weapon Systems |
03:45 | Destroy the Barricade |
04:06 | Destroy the Sentinel |
04:41 | Destroy the second Sentinel |
05:51 | Plant the Explosives! |
06:05 | Plant the Explosives |
07:07 | Destroy the Anti-Air Weapons |
07:35 | Destroy the Anti-Air Weapons |
07:41 | Find the ship engine |
08:41 | Escape with the Ship! |
04:31 | Open the Outer Doors |
06:57 | Secure the Weapon Systems |
07:48 | Destroy the Barricade |
AS-Insurrection-LE-V3
6
12
4
hWnd | Dingo/Lich` | «cL»mRd* | Naut |
1356
1362
|
1059
1065
|
1053
1059
|
868
886
|
VODKA | Zordon | hWDingo/iMoWnd | [Core]Pablito` |
1138
1132
|
1133
1127
|
1121
1115
|
894
888
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 154 | 96 | 95 | 2 | 0 | 13348 | 0 | 0 |
Dingo/Lich` | Red | 112 | 79 | 88 | 3 | 0 | 11531 | 0 | 0 |
«cL»mRd* | Red | 142 | 93 | 95 | 5 | 0 | 10954 | 0 | 338 |
Naut | Red | 105 | 74 | 70 | 2 | 0 | 9494 | 38 | 0 |
VODKA | Blue | 106 | 90 | 78 | 2 | 0 | 13020 | 0 | 143 |
Zordon | Blue | 97 | 83 | 101 | 1 | 0 | 11632 | 0 | 230 |
hWDingo/iMoWnd | Blue | 152 | 101 | 87 | 3 | 2 | 13671 | 0 | 499 |
[Core]Pablito` | Blue | 96 | 58 | 91 | 2 | 0 | 7300 | 0 | 375 |
01:21 | Destroy the power station door. |
01:42 | Manipulate the shutter controls. |
05:10 | Destroy the overflow gate lock. |
05:17 | Destroy the overflow gate lock. |
05:33 | Get the override pad. |
06:40 | Deliver the pad to the anti-air turret. |
07:09 | Use the turret to destroy the door. |
09:45 | Open the main gate. |
12:18 | Destroy the file servers. |
12:45 | Destroy the file servers. |
13:18 | Open the side doors. |
14:39 | Destroy the central data bank. |
02:45 | Destroy the power station door. |
03:07 | Manipulate the shutter controls. |
03:53 | Destroy the overflow gate lock. |
08:13 | Destroy the overflow gate lock. |
08:31 | Get the override pad. |
08:53 | Deliver the pad to the anti-air turret. |
10:08 | Use the turret to destroy the door. |
12:21 | Open the main gate. |
AS-Cimerion-a6
8
20
5
Zordon | hWDingo/iMoWnd | Dingo/Lich` | «cL»mRd* |
1127
1133
|
1115
1121
|
1053
1059
|
1047
1053
|
hWnd | VODKA | Naut | [Core]Pablito` |
1362
1356
|
1144
1138
|
904
868
|
900
894
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zordon | Red | 117 | 53 | 60 | 4 | 0 | 7944 | 0 | 0 |
hWDingo/iMoWnd | Red | 123 | 67 | 54 | 5 | 0 | 8584 | 0 | 0 |
Dingo/Lich` | Red | 101 | 58 | 53 | 2 | 0 | 8705 | 0 | 0 |
«cL»mRd* | Red | 124 | 67 | 60 | 3 | 0 | 9307 | 0 | 0 |
hWnd | Blue | 154 | 71 | 77 | 4 | 0 | 10221 | 0 | 0 |
VODKA | Blue | 116 | 62 | 50 | 3 | 0 | 9194 | 0 | 0 |
Naut | Blue | 87 | 45 | 58 | 3 | 0 | 7166 | 0 | 0 |
[Core]Pablito` | Blue | 71 | 35 | 71 | 1 | 0 | 4804 | 0 | 0 |
00:13 | Destroy the gate to enter the outpost. |
00:55 | Enter the base. |
01:49 | Operate the computer to open the door. |
03:48 | Reach the lift area. |
04:42 | Destroy the lift controls. |
05:08 | Destroy the lift controls. |
05:25 | Reach the lift exit. |
06:40 | Reprogram the Sentinels. |
06:49 | Reprogram the Sentinels. |
07:17 | Open the hatches. |
08:37 | Open the hatches. |
09:21 | Sabotage the fuel tanks. |
09:30 | Sabotage the fuel tanks. |
09:41 | Pick up the fuel. |
10:42 | Bring the fuel to the dropship. |
00:18 | Destroy the gate to enter the outpost. |
00:46 | Enter the base. |
01:09 | Operate the computer to open the door. |
02:30 | Reach the lift area. |
04:51 | Destroy the lift controls. |
05:15 | Destroy the lift controls. |
05:29 | Reach the lift exit. |
08:02 | Reprogram the Sentinels. |
09:05 | Reprogram the Sentinels. |
09:33 | Open the hatches. |
10:27 | Open the hatches. |
AS-TheCanyon-LE-v4
8
20
5
hWnd | Dingo/Lich` | [Core]Pablito` |
1356
1362
|
1047
1053
|
894
900
|
Zordon | hWDingo/iMoWnd | Naut |
1133
1127
|
1121
1115
|
940
904
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 114 | 51 | 56 | 7 | 0 | 7674 | 740 | 1915 |
Dingo/Lich` | Red | 81 | 42 | 45 | 2 | 0 | 5910 | 0 | 2191 |
[Core]Pablito` | Red | 67 | 35 | 43 | 2 | 0 | 5110 | 740 | 1319 |
Zordon | Blue | 82 | 38 | 54 | 1 | 0 | 5519 | 958 | 3557 |
hWDingo/iMoWnd | Blue | 60 | 42 | 46 | 2 | 0 | 6629 | 0 | 2395 |
Naut | Blue | 68 | 49 | 40 | 2 | 0 | 6663 | 119 | 1682 |
01:06 | Destroy The Main Gate. |
01:32 | Destroy The Front Door Controls. |
01:57 | Destroy The Front Door Controls. |
02:58 | Get the keys from the Central Office. |
04:15 | Use The Keys To Open The Vault. |
04:19 | Use The Keys To Open The Vault. |
04:46 | Destroy the data shield. |
04:47 | Get the Data Stick! |
05:07 | Realign The Antenna. |
05:25 | Get the Data Stick! |
06:52 | Upload Data Stick At The Computer Terminal |
01:36 | Destroy The Main Gate. |
01:54 | Destroy The Front Door Controls. |
02:36 | Destroy The Front Door Controls. |
04:09 | Get the keys from the Central Office. |
06:04 | Use The Keys To Open The Vault. |
AS-BP2-SubRosa-LE[F3]
6
12
4
TEQUILA | WMD-Questy- | X |
1081
1073
|
881
873
|
692
684
|
hWnd | VODKA | |
1348
1356
|
1136
1144
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
TEQUILA | Red | 41 | 31 | 59 | 2 | 0 | 5283 | 0 | 990 |
WMD-Questy- | Red | 61 | 33 | 50 | 1 | 1 | 4688 | 0 | 1525 |
X | Red | 52 | 22 | 47 | 4 | 0 | 3497 | 0 | 652 |
hWnd | Blue | 149 | 66 | 61 | 8 | 0 | 11163 | 0 | 450 |
VODKA | Blue | 86 | 68 | 47 | 0 | 0 | 8658 | 120 | 0 |
01:30 | Destroy the bridge pump |
04:31 | Access security controls |
05:04 | Steal the key card |
06:01 | Unlock the exit |
07:45 | Open the vehicle storage |
08:05 | Breach the outer wall |
10:22 | Place explosives |
01:36 | Destroy the bridge pump |
03:49 | Access security controls |
04:03 | Steal the key card |
05:48 | Unlock the exit |
06:59 | Open the vehicle storage |
07:40 | Breach the outer wall |
08:12 | Place explosives |
08:32 | Place explosives |
AS-Vindication-LE
5
12
4
VODKA | WHISKEY | tequila |
1132
1136
|
1117
1121
|
1077
1081
|
hWnd | Zordon | X |
1352
1348
|
1137
1133
|
696
692
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 123 | 88 | 61 | 3 | 0 | 11026 | 580 | 0 |
WHISKEY | Red | 113 | 74 | 60 | 5 | 0 | 11147 | 242 | 0 |
tequila | Red | 107 | 60 | 65 | 2 | 0 | 8954 | 304 | 0 |
hWnd | Blue | 117 | 74 | 77 | 3 | 0 | 11599 | 0 | 0 |
Zordon | Blue | 75 | 53 | 86 | 1 | 0 | 8062 | 0 | 0 |
X | Blue | 54 | 35 | 74 | 1 | 0 | 3985 | 0 | 0 |
00:46 | Hold Objective To Open Doors |
01:24 | Hold Objective To Overload the power core |
02:51 | Hold Objective To Over load the power core |
03:12 | Enter The Lower Deck |
03:38 | Disable the Force Fields |
08:23 | Destroy Research Room Energy Locks |
08:23 | Destroy Research Room Energy Locks |
09:30 | Disable Protective Force Field |
09:48 | Place Explosives |
10:41 | Escape With the Protocore |
01:21 | Hold Objective To Open Doors |
02:13 | Hold Objective To Over load the power core |
02:54 | Hold Objective To Overload the power core |
03:20 | Enter The Lower Deck |
05:09 | Disable the Force Fields |
AS-ABP-Protocore-v2
6
12
4
VODKA | WHISKEY | Koffeëk:{ |
1126
1132
|
1111
1117
|
1071
1077
|
hWnd | Zordon | X |
1358
1352
|
1143
1137
|
702
696
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 95 | 50 | 28 | 4 | 0 | 7745 | 0 | 0 |
WHISKEY | Red | 97 | 44 | 31 | 2 | 0 | 5234 | 0 | 0 |
Koffeëk:{ | Red | 82 | 33 | 37 | 5 | 0 | 4895 | 0 | 0 |
hWnd | Blue | 99 | 42 | 48 | 2 | 0 | 5229 | 0 | 0 |
Zordon | Blue | 35 | 21 | 51 | 2 | 0 | 3877 | 0 | 0 |
X | Blue | 30 | 21 | 37 | 0 | 0 | 2593 | 0 | 0 |
00:16 | Disable the Force field |
00:27 | Open the jail entrance |
01:16 | Destroy research facility door lock |
01:19 | Destroy research facility door lock |
02:52 | Disable perimeter security |
02:56 | Disable perimeter security |
03:55 | Hack data firewall |
04:38 | Hack data firewall |
04:40 | Hack data firewall |
04:52 | Collect the evidence |
05:37 | Transmit the evidence |
01:22 | Disable the Force field |
02:05 | Open the jail entrance |
04:16 | Destroy research facility door lock |
04:19 | Destroy research facility door lock |
AS-Industrial-v1c
6
12
4
hWnd | hWDingo/iMoWnd | KEEPer |
1362
1358
|
1115
1111
|
859
855
|
Zordon | VODKA | Dingo/Lich` |
1139
1143
|
1122
1126
|
1043
1047
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 138 | 81 | 94 | 0 | 0 | 12091 | 1637 | 0 |
hWDingo/iMoWnd | Red | 122 | 66 | 75 | 6 | 0 | 9482 | 898 | 0 |
KEEPer | Red | 91 | 38 | 74 | 3 | 0 | 4749 | 739 | 0 |
Zordon | Blue | 132 | 73 | 75 | 4 | 0 | 10950 | 670 | 0 |
VODKA | Blue | 127 | 82 | 54 | 1 | 0 | 11133 | 1000 | 0 |
Dingo/Lich` | Blue | 148 | 74 | 69 | 6 | 0 | 10387 | 690 | 0 |
03:21 | Open the Outer Doors |
05:17 | Destroy the Barricade |
05:36 | Secure the Weapon Systems |
06:48 | Destroy the Sentinel |
07:20 | Destroy the second Sentinel |
08:44 | Plant the Explosives! |
08:52 | Plant the Explosives |
10:23 | Destroy the Anti-Air Weapons |
10:33 | Destroy the Anti-Air Weapons |
10:36 | Find the ship engine |
03:18 | Open the Outer Doors |
04:08 | Secure the Weapon Systems |
04:28 | Destroy the Barricade |
06:06 | Destroy the Sentinel |
06:38 | Destroy the second Sentinel |
07:55 | Plant the Explosives |
08:56 | Plant the Explosives! |
09:22 | Destroy the Anti-Air Weapons |
09:58 | Destroy the Anti-Air Weapons |
10:03 | Find the ship engine |
10:54 | Escape with the Ship! |
AS-Insurrection-LE-V3
6
12
4
VODKA | SMaLLiK666 | Dingo/Lich` |
1117
1122
|
1061
1066
|
1038
1043
|
Zordon | SupakBender | KEEPer |
1144
1139
|
1120
1115
|
864
859
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 150 | 58 | 53 | 8 | 0 | 8030 | 380 | 1727 |
SMaLLiK666 | Red | 131 | 74 | 47 | 6 | 0 | 9685 | 217 | 937 |
Dingo/Lich` | Red | 116 | 65 | 60 | 2 | 1 | 10174 | 471 | 931 |
Zordon | Blue | 138 | 52 | 76 | 9 | 0 | 7286 | 526 | 2207 |
SupakBender | Blue | 99 | 54 | 70 | 1 | 2 | 8282 | 38 | 1865 |
KEEPer | Blue | 52 | 35 | 70 | 1 | 0 | 4759 | 228 | 741 |
00:22 | Enter the bunker |
00:56 | Open the inner gate |
02:02 | Hack the bunker doors |
03:06 | Drive the car onto the pressure plate |
03:43 | Destroy gate locks |
03:45 | Destroy gate locks |
04:15 | Access inner sanctum |
04:34 | Access security area |
06:05 | Override emergency gate |
06:17 | Override emergency gate |
06:30 | Enter reactor room |
07:02 | Destroy eagle controls |
07:25 | Destroy eagle controls |
07:28 | Pick up the Eagle of Victory |
07:49 | Unlock Supplys |
08:31 | Place the Eagle of Victory |
00:44 | Enter the bunker |
01:03 | Open the inner gate |
01:13 | Hack the bunker doors |
02:02 | Drive the car onto the pressure plate |
04:43 | Destroy gate locks |
05:08 | Destroy gate locks |
06:03 | Access inner sanctum |
06:29 | Access security area |
07:40 | Override emergency gate |
08:08 | Override emergency gate |
08:24 | Enter reactor room |
AS-Overgrown-v3b-Night
6
12
4
SupakBender | SMaLLiK666 | Dingo/Lich` |
1112
1120
|
1053
1061
|
1030
1038
|
Zordon | VODKA | KEEPer |
1152
1144
|
1125
1117
|
872
864
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
SupakBender | Red | 121 | 62 | 36 | 5 | 0 | 7505 | 0 | 1080 |
SMaLLiK666 | Red | 83 | 48 | 32 | 4 | 0 | 7365 | 800 | 900 |
Dingo/Lich` | Red | 83 | 44 | 35 | 2 | 0 | 5619 | 1544 | 1079 |
Zordon | Blue | 56 | 28 | 64 | 2 | 0 | 4760 | 259 | 3638 |
VODKA | Blue | 56 | 41 | 49 | 0 | 0 | 5930 | 113 | 3217 |
KEEPer | Blue | 50 | 24 | 55 | 2 | 0 | 3026 | 374 | 799 |
00:55 | Destroy The Main Gate. |
01:39 | Destroy The Front Door Controls. |
01:53 | Destroy The Front Door Controls. |
02:43 | Get the keys from the Central Office. |
03:25 | Use The Keys To Open The Vault. |
04:03 | Use The Keys To Open The Vault. |
04:25 | Destroy the data shield. |
04:26 | Get the Data Stick! |
05:07 | Realign The Antenna. |
05:10 | Get the Data Stick! |
06:52 | Upload Data Stick At The Computer Terminal |
01:06 | Destroy The Main Gate. |
02:18 | Destroy The Front Door Controls. |
02:35 | Destroy The Front Door Controls. |
05:07 | Get the keys from the Central Office. |
AS-BP2-SubRosa-LE[F3]
6
12
4
hWnd | Koffeëk:{ | Dingo/Lich` | X |
1368
1362
|
1077
1071
|
1036
1030
|
708
702
|
Zordon | hWDingo/iMoWnd | SMaLLiK666 | KEEPer |
1146
1152
|
1106
1112
|
1047
1053
|
866
872
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 185 | 84 | 99 | 8 | 1 | 13158 | 386 | 2579 |
Koffeëk:{ | Red | 130 | 92 | 84 | 4 | 0 | 14550 | 1802 | 2037 |
Dingo/Lich` | Red | 137 | 98 | 94 | 0 | 0 | 14723 | 588 | 1063 |
X | Red | 75 | 43 | 90 | 4 | 0 | 4689 | 24 | 723 |
Zordon | Blue | 138 | 85 | 101 | 3 | 0 | 12146 | 420 | 7923 |
hWDingo/iMoWnd | Blue | 170 | 101 | 75 | 7 | 0 | 14364 | 120 | 4361 |
SMaLLiK666 | Blue | 137 | 107 | 77 | 1 | 0 | 17302 | 678 | 4133 |
KEEPer | Blue | 137 | 57 | 84 | 5 | 1 | 8093 | 1550 | 1881 |
00:58 | Open the security gate! |
03:10 | Destroy the outposts generator! |
03:25 | Destroy the garage door! |
05:27 | Hack the security terminal to take over the garage! |
08:09 | Destroy the forward gate locks! |
08:11 | Destroy the forward gate locks! |
09:46 | Release the depot gate locks! |
10:15 | Release the depot gate locks! |
10:48 | Unlock the jump pads! |
11:18 | Infiltrate the depot! |
12:02 | Destroy the lift control protection! |
13:45 | Turn on the elevator! |
14:41 | Find the Ex-T Bomb |
15:54 | Place the bomb in the cargo train! |
17:10 | Destroy left and right track control mechanisms! |
17:57 | Destroy left and right track control mechanisms! |
01:17 | Open the security gate! |
02:48 | Destroy the outposts generator! |
03:05 | Destroy the garage door! |
04:39 | Hack the security terminal to take over the garage! |
06:02 | Destroy the forward gate locks! |
06:59 | Destroy the forward gate locks! |
07:30 | Release the depot gate locks! |
07:31 | Release the depot gate locks! |
07:37 | Unlock the jump pads! |
07:41 | Infiltrate the depot! |
08:29 | Destroy the lift control protection! |
10:19 | Turn on the elevator! |
11:34 | Find the Ex-T Bomb |
12:49 | Place the bomb in the cargo train! |
