Game history
Currently, there are 3872 games on record.
hWDingo/iMoWnd | Zôrdôn | [Core]Pablito` |
1130
1133
|
1125
1128
|
905
908
|
hWnd | KEEPer | X |
1349
1346
|
916
913
|
688
685
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWDingo/iMoWnd | Red | 160 | 80 | 55 | 8 | 1 | 11852 | 1255 | 4615 |
Zôrdôn | Red | 157 | 88 | 65 | 6 | 0 | 11897 | 1260 | 9433 |
[Core]Pablito` | Red | 108 | 53 | 66 | 2 | 0 | 9192 | 376 | 4396 |
hWnd | Blue | 141 | 85 | 88 | 0 | 0 | 12591 | 2405 | 5292 |
KEEPer | Blue | 89 | 38 | 74 | 5 | 1 | 5902 | 330 | 5538 |
X | Blue | 66 | 43 | 78 | 5 | 0 | 6689 | 45 | 3520 |
00:47 | Open the security gate! |
01:15 | Destroy the outposts generator! |
01:46 | Destroy the garage door! |
02:26 | Hack the security terminal to take over the garage! |
03:52 | Destroy the forward gate locks! |
04:42 | Destroy the forward gate locks! |
05:19 | Unlock the jump pads! |
06:20 | Release the depot gate locks! |
07:22 | Release the depot gate locks! |
08:03 | Infiltrate the depot! |
08:44 | Destroy the lift control protection! |
09:58 | Turn on the elevator! |
10:21 | Find the Ex-T Bomb |
10:59 | Place the bomb in the cargo train! |
12:52 | Destroy left and right track control mechanisms! |
13:29 | Destroy left and right track control mechanisms! |
01:33 | Open the security gate! |
03:06 | Destroy the outposts generator! |
03:30 | Destroy the garage door! |
05:33 | Hack the security terminal to take over the garage! |
09:15 | Destroy the forward gate locks! |
09:18 | Destroy the forward gate locks! |
10:22 | Release the depot gate locks! |
10:52 | Unlock the jump pads! |
11:45 | Release the depot gate locks! |
12:20 | Infiltrate the depot! |
AS-Mercury[F8]
6
25
4
hWnd | KEEPer | [Core]Pablito` |
1346
1349
|
913
916
|
902
905
|
hWDingo/iMoWnd | Zôrdôn | X |
1133
1130
|
1128
1125
|
691
688
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 136 | 68 | 57 | 4 | 0 | 9991 | 0 | 0 |
KEEPer | Red | 89 | 39 | 42 | 1 | 0 | 5021 | 0 | 0 |
[Core]Pablito` | Red | 127 | 37 | 49 | 10 | 0 | 5286 | 0 | 0 |
hWDingo/iMoWnd | Blue | 104 | 52 | 52 | 4 | 0 | 7458 | 0 | 0 |
Zôrdôn | Blue | 149 | 57 | 53 | 5 | 0 | 8173 | 0 | 0 |
X | Blue | 44 | 26 | 50 | 1 | 0 | 3387 | 0 | 0 |
00:13 | Destroy the gate to enter the outpost. |
01:27 | Enter the base. |
01:48 | Operate the computer to open the door. |
02:57 | Reach the lift area. |
03:27 | Destroy the lift controls. |
04:09 | Destroy the lift controls. |
04:30 | Reach the lift exit. |
05:11 | Reprogram the Sentinels. |
05:47 | Reprogram the Sentinels. |
06:03 | Open the hatches. |
07:25 | Open the hatches. |
07:30 | Sabotage the fuel tanks. |
08:14 | Sabotage the fuel tanks. |
08:25 | Pick up the fuel. |
09:05 | Bring the fuel to the dropship. |
00:17 | Destroy the gate to enter the outpost. |
01:42 | Enter the base. |
03:03 | Operate the computer to open the door. |
03:25 | Reach the lift area. |
04:04 | Destroy the lift controls. |
04:54 | Destroy the lift controls. |
05:12 | Reach the lift exit. |
06:53 | Reprogram the Sentinels. |
08:03 | Reprogram the Sentinels. |
08:35 | Open the hatches. |
AS-TheCanyon-LE-v4
6
12
4
hWnd | hWDingo/iMoWnd | [Core]Pablito` |
1343
1346
|
1130
1133
|
899
902
|
VODKA | Zôrdôn | KEEPer |
1136
1133
|
1131
1128
|
916
913
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 115 | 64 | 59 | 6 | 0 | 9027 | 0 | 1125 |
hWDingo/iMoWnd | Red | 118 | 71 | 49 | 2 | 2 | 8792 | 0 | 490 |
[Core]Pablito` | Red | 97 | 38 | 57 | 4 | 1 | 4784 | 0 | 501 |
VODKA | Blue | 84 | 67 | 58 | 1 | 0 | 8806 | 0 | 0 |
Zôrdôn | Blue | 108 | 52 | 64 | 4 | 0 | 7729 | 38 | 438 |
KEEPer | Blue | 73 | 33 | 59 | 2 | 1 | 4276 | 0 | 163 |
01:27 | Destroy the power station door. |
02:08 | Manipulate the shutter controls. |
02:57 | Destroy the overflow gate lock. |
03:21 | Destroy the overflow gate lock. |
03:33 | Get the override pad. |
04:22 | Deliver the pad to the anti-air turret. |
05:48 | Use the turret to destroy the door. |
06:32 | Open the main gate. |
07:15 | Destroy the file servers. |
07:21 | Destroy the file servers. |
07:54 | Open the side doors. |
09:37 | Destroy the central data bank. |
01:03 | Destroy the power station door. |
01:30 | Manipulate the shutter controls. |
03:32 | Destroy the overflow gate lock. |
03:57 | Destroy the overflow gate lock. |
04:25 | Get the override pad. |
05:29 | Deliver the pad to the anti-air turret. |
07:42 | Use the turret to destroy the door. |
AS-Cimerion-a6
6
12
4
Zôrdôn | hWDingo/iMoWnd | Dingo/Drozd |
1125
1131
|
1124
1130
|
1049
1055
|
hWnd | ifyouseethisTriHard | [Core]Pablito` |
1349
1343
|
920
914
|
905
899
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zôrdôn | Red | 100 | 56 | 59 | 3 | 0 | 8208 | 1176 | 0 |
hWDingo/iMoWnd | Red | 96 | 57 | 58 | 4 | 0 | 8676 | 400 | 0 |
Dingo/Drozd | Red | 125 | 66 | 51 | 3 | 0 | 9100 | 860 | 0 |
hWnd | Blue | 88 | 61 | 67 | 1 | 0 | 9721 | 640 | 0 |
ifyouseethisTriHard | Blue | 84 | 57 | 56 | 1 | 0 | 8324 | 355 | 0 |
[Core]Pablito` | Blue | 62 | 38 | 63 | 1 | 0 | 5071 | 84 | 0 |
03:53 | Open the Outer Doors |
04:19 | Secure the Weapon Systems |
05:14 | Destroy the Barricade |
06:36 | Destroy the Sentinel |
07:04 | Destroy the second Sentinel |
07:23 | Plant the Explosives! |
07:36 | Plant the Explosives |
07:57 | Destroy the Anti-Air Weapons |
08:42 | Destroy the Anti-Air Weapons |
08:43 | Find the ship engine |
08:57 | Escape with the Ship! |
01:27 | Open the Outer Doors |
04:40 | Secure the Weapon Systems |
05:48 | Destroy the Barricade |
AS-Insurrection-LE-V3
6
12
4
Zôrdôn | hWDingo/iMoWnd | Dingo/Drozd |
1120
1125
|
1119
1124
|
1044
1049
|
hWnd | ifyouseethisTriHard | [Core]Pablito` |
1354
1349
|
925
920
|
910
905
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zôrdôn | Red | 89 | 46 | 57 | 5 | 0 | 6873 | 0 | 0 |
hWDingo/iMoWnd | Red | 115 | 52 | 47 | 3 | 0 | 7270 | 0 | 0 |
Dingo/Drozd | Red | 118 | 64 | 47 | 3 | 0 | 9183 | 0 | 0 |
hWnd | Blue | 80 | 53 | 63 | 0 | 0 | 8138 | 0 | 0 |
ifyouseethisTriHard | Blue | 76 | 45 | 55 | 5 | 0 | 6595 | 0 | 0 |
[Core]Pablito` | Blue | 66 | 32 | 59 | 1 | 0 | 3995 | 0 | 0 |
00:37 | Disable the Force field |
01:26 | Open the jail entrance |
02:28 | Destroy research facility door lock |
03:45 | Destroy research facility door lock |
04:08 | Disable perimeter security |
04:10 | Disable perimeter security |
05:17 | Hack data firewall |
06:37 | Hack data firewall |
06:55 | Hack data firewall |
07:05 | Collect the evidence |
07:47 | Transmit the evidence |
00:40 | Disable the Force field |
03:14 | Open the jail entrance |
04:04 | Destroy research facility door lock |
04:51 | Destroy research facility door lock |
05:45 | Disable perimeter security |
06:14 | Disable perimeter security |
AS-Industrial-v1c
6
12
4
hWnd | Dingo/Drozd | [Core]Pablito` |
1346
1354
|
1036
1044
|
902
910
|
Zôrdôn | hWDingo/iMoWnd | ifyouseethisTriHard |
1128
1120
|
1127
1119
|
933
925
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 129 | 77 | 79 | 3 | 0 | 11797 | 413 | 3492 |
Dingo/Drozd | Red | 161 | 84 | 67 | 6 | 3 | 10788 | 259 | 3136 |
[Core]Pablito` | Red | 116 | 50 | 75 | 6 | 0 | 6478 | 0 | 2304 |
Zôrdôn | Blue | 127 | 67 | 91 | 3 | 1 | 9650 | 23 | 1258 |
hWDingo/iMoWnd | Blue | 116 | 77 | 77 | 1 | 0 | 9989 | 13 | 775 |
ifyouseethisTriHard | Blue | 84 | 58 | 72 | 1 | 0 | 9037 | 0 | 299 |
00:21 | Enter the bunker |
00:42 | Open the inner gate |
01:12 | Hack the bunker doors |
01:55 | Drive the car onto the pressure plate |
02:54 | Destroy gate locks |
03:01 | Destroy gate locks |
03:40 | Access inner sanctum |
04:05 | Access security area |
04:53 | Override emergency gate |
06:18 | Override emergency gate |
06:37 | Enter reactor room |
07:09 | Destroy eagle controls |
07:15 | Destroy eagle controls |
07:20 | Pick up the Eagle of Victory |
09:41 | Place the Eagle of Victory |
00:45 | Enter the bunker |
01:58 | Open the inner gate |
05:29 | Hack the bunker doors |
07:16 | Drive the car onto the pressure plate |
09:02 | Destroy gate locks |
AS-Overgrown-v3b-Night
6
12
4
Zôrdôn | hWDingo/iMoWnd | Dingo/Drozd |
1124
1128
|
1123
1127
|
1032
1036
|
hWnd | ifyouseethisTriHard | [Core]Pablito` |
1350
1346
|
937
933
|
906
902
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zôrdôn | Red | 156 | 64 | 69 | 6 | 0 | 8227 | 285 | 2167 |
hWDingo/iMoWnd | Red | 98 | 69 | 61 | 2 | 0 | 9389 | 0 | 2308 |
Dingo/Drozd | Red | 112 | 62 | 62 | 3 | 0 | 8697 | 158 | 2071 |
hWnd | Blue | 124 | 70 | 72 | 4 | 0 | 9640 | 220 | 2722 |
ifyouseethisTriHard | Blue | 94 | 57 | 66 | 3 | 0 | 8665 | 82 | 1516 |
[Core]Pablito` | Blue | 77 | 46 | 71 | 1 | 0 | 5732 | 71 | 3040 |
00:47 | Destroy The Main Gate. |
01:16 | Destroy The Front Door Controls. |
01:41 | Destroy The Front Door Controls. |
04:21 | Get the keys from the Central Office. |
06:03 | Use The Keys To Open The Vault. |
06:26 | Use The Keys To Open The Vault. |
06:58 | Destroy the data shield. |
07:14 | Get the Data Stick! |
08:13 | Realign The Antenna. |
08:28 | Get the Data Stick! |
09:01 | Upload Data Stick At The Computer Terminal |
01:27 | Destroy The Main Gate. |
02:36 | Destroy The Front Door Controls. |
03:06 | Destroy The Front Door Controls. |
04:50 | Get the keys from the Central Office. |
06:16 | Use The Keys To Open The Vault. |
07:12 | Use The Keys To Open The Vault. |
08:08 | Destroy the data shield. |
08:12 | Get the Data Stick! |
AS-BP2-SubRosa-LE[F3]
6
12
4
hWnd | WMD-Questy- | [Core]Pablito` |
1346
1350
|
905
909
|
902
906
|
GordonRamsay | hWDingo/iMoWnd | X |
1128
1124
|
1127
1123
|
695
691
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 163 | 61 | 49 | 8 | 0 | 8682 | 384 | 1986 |
WMD-Questy- | Red | 99 | 55 | 34 | 3 | 1 | 6700 | 208 | 2323 |
[Core]Pablito` | Red | 69 | 29 | 43 | 4 | 0 | 4350 | 44 | 1690 |
GordonRamsay | Blue | 74 | 34 | 56 | 2 | 0 | 6394 | 0 | 594 |
hWDingo/iMoWnd | Blue | 118 | 60 | 50 | 3 | 0 | 8422 | 0 | 599 |
X | Blue | 42 | 19 | 47 | 2 | 0 | 2490 | 0 | 507 |
00:58 | Enter the bunker |
01:27 | Open the inner gate |
01:35 | Hack the bunker doors |
01:58 | Drive the car onto the pressure plate |
02:16 | Destroy gate locks |
02:51 | Destroy gate locks |
03:05 | Access inner sanctum |
03:20 | Access security area |
04:08 | Override emergency gate |
04:36 | Override emergency gate |
05:01 | Enter reactor room |
06:11 | Destroy eagle controls |
06:13 | Destroy eagle controls |
06:16 | Pick up the Eagle of Victory |
06:41 | Place the Eagle of Victory |
01:00 | Enter the bunker |
01:34 | Open the inner gate |
03:04 | Hack the bunker doors |
04:35 | Drive the car onto the pressure plate |
05:46 | Destroy gate locks |
06:07 | Destroy gate locks |
06:34 | Access inner sanctum |
AS-Overgrown-v3b-Night
6
12
4
GordonRamsay | hWDingo/iMoWnd | [Core]Pablito` |
1126
1128
|
1125
1127
|
900
902
|
hWnd | WMD-Questy- | X |
1348
1346
|
907
905
|
697
695
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
GordonRamsay | Red | 124 | 62 | 85 | 5 | 1 | 11148 | 2205 | 6293 |
hWDingo/iMoWnd | Red | 177 | 96 | 83 | 8 | 0 | 12500 | 1085 | 5282 |
[Core]Pablito` | Red | 95 | 52 | 82 | 3 | 0 | 7078 | 59 | 2750 |
hWnd | Blue | 158 | 89 | 83 | 7 | 1 | 13194 | 632 | 7659 |
WMD-Questy- | Blue | 113 | 85 | 70 | 1 | 0 | 13407 | 2536 | 5763 |
X | Blue | 119 | 50 | 75 | 5 | 0 | 6549 | 663 | 2377 |
01:07 | Open the security gate! |
03:31 | Destroy the outposts generator! |
04:04 | Destroy the garage door! |
05:00 | Hack the security terminal to take over the garage! |
07:15 | Destroy the forward gate locks! |
08:05 | Destroy the forward gate locks! |
08:21 | Unlock the jump pads! |
08:48 | Release the depot gate locks! |
09:36 | Release the depot gate locks! |
10:42 | Infiltrate the depot! |
11:06 | Destroy the lift control protection! |
11:49 | Turn on the elevator! |
12:02 | Find the Ex-T Bomb |
12:43 | Place the bomb in the cargo train! |
14:49 | Destroy left and right track control mechanisms! |
14:54 | Destroy left and right track control mechanisms! |
00:39 | Open the security gate! |
02:29 | Destroy the outposts generator! |
02:53 | Destroy the garage door! |
05:23 | Hack the security terminal to take over the garage! |
08:35 | Destroy the forward gate locks! |
08:39 | Destroy the forward gate locks! |
09:12 | Unlock the jump pads! |
10:55 | Release the depot gate locks! |
11:19 | Release the depot gate locks! |
11:29 | Infiltrate the depot! |
12:50 | Destroy the lift control protection! |
13:18 | Turn on the elevator! |
13:39 | Find the Ex-T Bomb |
AS-Mercury[F8]
6
25
4
GordonRamsay | hWDingo/iMoWnd | WMD-Questy- |
1122
1126
|
1121
1125
|
903
907
|
hWnd | [Core]Pablito` | X |
1352
1348
|
904
900
|
701
697
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
GordonRamsay | Red | 130 | 44 | 44 | 8 | 0 | 6889 | 0 | 0 |
hWDingo/iMoWnd | Red | 100 | 55 | 40 | 5 | 0 | 8223 | 0 | 0 |
WMD-Questy- | Red | 94 | 57 | 35 | 2 | 0 | 8393 | 0 | 0 |
hWnd | Blue | 107 | 55 | 58 | 2 | 0 | 8790 | 0 | 0 |
[Core]Pablito` | Blue | 65 | 35 | 57 | 2 | 0 | 5216 | 0 | 0 |
X | Blue | 56 | 16 | 53 | 4 | 0 | 2909 | 0 | 0 |
00:16 | Destroy the gate to enter the outpost. |
00:55 | Enter the base. |
01:44 | Operate the computer to open the door. |
03:18 | Reach the lift area. |
04:34 | Destroy the lift controls. |
04:39 | Destroy the lift controls. |
04:59 | Reach the lift exit. |
05:33 | Reprogram the Sentinels. |
05:37 | Reprogram the Sentinels. |
06:25 | Open the hatches. |
07:14 | Open the hatches. |
07:50 | Sabotage the fuel tanks. |
07:52 | Sabotage the fuel tanks. |
08:03 | Pick up the fuel. |
08:49 | Bring the fuel to the dropship. |
00:24 | Destroy the gate to enter the outpost. |
02:29 | Enter the base. |
03:38 | Operate the computer to open the door. |
04:03 | Reach the lift area. |
05:36 | Destroy the lift controls. |
05:57 | Destroy the lift controls. |
07:30 | Reach the lift exit. |
08:05 | Reprogram the Sentinels. |
AS-TheCanyon-LE-v4
6
12
4
GordonRamsay | hWDingo/iMoWnd | [Core]Pablito` |
1118
1122
|
1117
1121
|
900
904
|
hWnd | WMD-Questy- | X |
1356
1352
|
907
903
|
705
701
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
GordonRamsay | Red | 135 | 64 | 74 | 4 | 0 | 8967 | 0 | 122 |
hWDingo/iMoWnd | Red | 135 | 87 | 61 | 4 | 1 | 11209 | 0 | 111 |
[Core]Pablito` | Red | 94 | 49 | 69 | 3 | 0 | 6905 | 0 | 299 |
hWnd | Blue | 149 | 94 | 76 | 4 | 1 | 13583 | 0 | 284 |
WMD-Questy- | Blue | 99 | 67 | 69 | 3 | 0 | 9480 | 0 | 0 |
X | Blue | 41 | 36 | 69 | 0 | 0 | 4225 | 0 | 353 |
02:10 | Destroy the power station door. |
02:28 | Manipulate the shutter controls. |
04:00 | Destroy the overflow gate lock. |
04:01 | Destroy the overflow gate lock. |
04:15 | Get the override pad. |
04:53 | Deliver the pad to the anti-air turret. |
05:07 | Use the turret to destroy the door. |
05:53 | Open the main gate. |
06:55 | Destroy the file servers. |
07:11 | Destroy the file servers. |
08:02 | Open the side doors. |
01:57 | Destroy the power station door. |
03:33 | Manipulate the shutter controls. |
04:10 | Destroy the overflow gate lock. |
06:50 | Destroy the overflow gate lock. |
07:03 | Get the override pad. |
08:06 | Deliver the pad to the anti-air turret. |
10:36 | Use the turret to destroy the door. |
AS-Cimerion-a6
6
12
4
GordonRamsay | hWDingo/iMoWnd | WMD-Questy- |
1113
1118
|
1112
1117
|
902
907
|
hWnd | [Core]Pablito` | X |
1361
1356
|
905
900
|
710
705
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
GordonRamsay | Red | 106 | 48 | 44 | 4 | 0 | 6818 | 1280 | 0 |
hWDingo/iMoWnd | Red | 134 | 61 | 40 | 5 | 0 | 8317 | 1020 | 0 |
WMD-Questy- | Red | 71 | 39 | 37 | 2 | 0 | 6784 | 685 | 0 |
hWnd | Blue | 90 | 57 | 57 | 1 | 0 | 9000 | 520 | 0 |
[Core]Pablito` | Blue | 46 | 26 | 52 | 1 | 0 | 4273 | 101 | 0 |
X | Blue | 11 | 8 | 18 | 1 | 0 | 2777 | 78 | 0 |
01:56 | Open the Outer Doors |
03:38 | Destroy the Barricade |
04:02 | Secure the Weapon Systems |
04:25 | Destroy the Sentinel |
05:02 | Destroy the second Sentinel |
06:03 | Plant the Explosives |
06:16 | Plant the Explosives! |
06:40 | Destroy the Anti-Air Weapons |
06:59 | Destroy the Anti-Air Weapons |
07:07 | Find the ship engine |
07:26 | Escape with the Ship! |
01:11 | Open the Outer Doors |
03:29 | Secure the Weapon Systems |
05:22 | Destroy the Barricade |
AS-Insurrection-LE-V3
6
12
4
hWnd | GordonRamsay | X |
1353
1361
|
1105
1113
|
702
710
|
hWDingo/iMoWnd | rAfi | [Core]Pablito` |
1120
1112
|
1119
1111
|
913
905
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 128 | 57 | 57 | 7 | 0 | 7673 | 0 | 0 |
GordonRamsay | Red | 91 | 43 | 52 | 2 | 0 | 6067 | 0 | 0 |
X | Red | 48 | 24 | 42 | 2 | 0 | 3480 | 0 | 0 |
hWDingo/iMoWnd | Blue | 85 | 50 | 51 | 3 | 0 | 6900 | 0 | 0 |
rAfi | Blue | 61 | 46 | 40 | 0 | 0 | 8501 | 0 | 0 |
[Core]Pablito` | Blue | 82 | 42 | 51 | 3 | 0 | 4303 | 0 | 0 |
00:24 | Disable the Force field |
01:33 | Open the jail entrance |
02:33 | Destroy research facility door lock |
02:39 | Destroy research facility door lock |
03:31 | Disable perimeter security |
03:31 | Disable perimeter security |
05:16 | Hack data firewall |
05:20 | Hack data firewall |
05:42 | Hack data firewall |
05:53 | Collect the evidence |
06:55 | Transmit the evidence |
00:37 | Disable the Force field |
00:41 | Open the jail entrance |
01:16 | Destroy research facility door lock |
04:08 | Destroy research facility door lock |
04:46 | Disable perimeter security |
05:34 | Disable perimeter security |
AS-Industrial-v1c
6
12
4
VODKA | GordonRamsay | WDM-Questy- |
1133
1136
|
1102
1105
|
899
902
|
hWnd | Dingo/Lich` | X |
1356
1353
|
925
922
|
705
702
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 124 | 67 | 52 | 2 | 0 | 8903 | 0 | 0 |
GordonRamsay | Red | 107 | 52 | 59 | 2 | 0 | 7285 | 0 | 0 |
WDM-Questy- | Red | 97 | 35 | 54 | 7 | 0 | 5155 | 0 | 0 |
hWnd | Blue | 125 | 56 | 69 | 4 | 0 | 8077 | 0 | 0 |
Dingo/Lich` | Blue | 116 | 63 | 51 | 4 | 0 | 7918 | 0 | 0 |
X | Blue | 49 | 28 | 52 | 0 | 0 | 4367 | 0 | 0 |
00:46 | Disable the Force field |
01:00 | Open the jail entrance |
01:54 | Destroy research facility door lock |
02:57 | Destroy research facility door lock |
04:07 | Disable perimeter security |
05:09 | Disable perimeter security |
06:20 | Hack data firewall |
06:53 | Hack data firewall |
07:25 | Hack data firewall |
07:35 | Collect the evidence |
08:09 | Transmit the evidence |
00:36 | Disable the Force field |
01:09 | Open the jail entrance |
01:37 | Destroy research facility door lock |
02:59 | Destroy research facility door lock |
03:57 | Disable perimeter security |
03:57 | Disable perimeter security |
06:14 | Hack data firewall |
06:32 | Hack data firewall |
AS-Industrial-v1c
6
12
4
hWnd | GordonRamsay | X |
1362
1356
|
1108
1102
|
711
705
|
VODKA | hWDingo/iMoWnd | WDM-Questy- |
1127
1133
|
1114
1120
|
893
899
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 143 | 87 | 90 | 1 | 0 | 12680 | 1078 | 0 |
GordonRamsay | Red | 104 | 70 | 86 | 2 | 0 | 9930 | 2226 | 0 |
X | Red | 46 | 23 | 82 | 2 | 0 | 3457 | 316 | 0 |
VODKA | Blue | 120 | 102 | 59 | 1 | 0 | 13745 | 113 | 0 |
hWDingo/iMoWnd | Blue | 128 | 90 | 71 | 3 | 0 | 13088 | 1570 | 0 |
WDM-Questy- | Blue | 93 | 56 | 66 | 1 | 0 | 9061 | 1277 | 0 |
02:34 | Open the Outer Doors |
04:18 | Secure the Weapon Systems |
05:29 | Destroy the Barricade |
10:58 | Destroy the Sentinel |
11:47 | Destroy the second Sentinel |
02:26 | Open the Outer Doors |
05:07 | Secure the Weapon Systems |
05:29 | Destroy the Barricade |
09:04 | Destroy the Sentinel |
09:53 | Destroy the second Sentinel |
11:27 | Plant the Explosives |
11:48 | Plant the Explosives! |
AS-Insurrection-LE-V3
6
12
4
VODKA | hWDingo/iMoWnd | WDM-Questy- |
1137
1127
|
1124
1114
|
903
893
|
hWnd | GordonRamsay | X |
1352
1362
|
1098
1108
|
701
711
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 136 | 77 | 63 | 6 | 0 | 10709 | 13 | 350 |
hWDingo/iMoWnd | Red | 147 | 70 | 75 | 3 | 1 | 10075 | 177 | 768 |
WDM-Questy- | Red | 105 | 64 | 68 | 5 | 0 | 9353 | 152 | 260 |
hWnd | Blue | 199 | 78 | 77 | 7 | 3 | 12147 | 439 | 4411 |
GordonRamsay | Blue | 171 | 70 | 76 | 7 | 1 | 9489 | 770 | 4635 |
X | Blue | 65 | 32 | 75 | 1 | 1 | 4659 | 0 | 2609 |
00:32 | Enter the bunker |
01:09 | Open the inner gate |
01:34 | Hack the bunker doors |
03:43 | Drive the car onto the pressure plate |
05:39 | Destroy gate locks |
06:14 | Destroy gate locks |
07:20 | Access inner sanctum |
07:47 | Access security area |
08:37 | Override emergency gate |
10:01 | Override emergency gate |
10:28 | Enter reactor room |
11:01 | Destroy eagle controls |
11:51 | Destroy eagle controls |
11:52 | Pick up the Eagle of Victory |
00:24 | Enter the bunker |
00:39 | Open the inner gate |
01:22 | Hack the bunker doors |
02:00 | Drive the car onto the pressure plate |
03:07 | Destroy gate locks |
03:13 | Destroy gate locks |
04:17 | Access inner sanctum |
04:57 | Access security area |
06:24 | Override emergency gate |
06:31 | Override emergency gate |
06:42 | Enter reactor room |
07:01 | Destroy eagle controls |
07:32 | Destroy eagle controls |
07:36 | Pick up the Eagle of Victory |
08:27 | Place the Eagle of Victory |
AS-Overgrown-v3b-Night
6
12
4
VODKA | KEEPer | WDM-Questy- |
1133
1137
|
912
916
|
899
903
|
hWnd | fortis_cor | X |
1356
1352
|
783
779
|
705
701
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 113 | 38 | 19 | 7 | 0 | 5090 | 0 | 0 |
KEEPer | Red | 33 | 22 | 24 | 1 | 0 | 3784 | 0 | 0 |
WDM-Questy- | Red | 40 | 29 | 27 | 1 | 0 | 3716 | 4 | 0 |
hWnd | Blue | 80 | 35 | 45 | 5 | 0 | 4658 | 943 | 0 |
fortis_cor | Blue | 4 | 6 | 36 | 0 | 0 | 1005 | 0 | 0 |
X | Blue | 42 | 18 | 27 | 0 | 0 | 2631 | 422 | 0 |
01:09 | Flip the switch to gain open the maintenence door |
02:19 | Destroy the shield generator |
02:23 | Destroy the shield generator |
03:22 | Open the blast doors |
04:06 | Destroy the tank to gain access to the antechamber |
04:35 | Gain access to the Core |
04:56 | Secure the lobby |
05:18 | Nab the core |
06:08 | Escape with the Core |
01:57 | Flip the switch to gain open the maintenence door |
03:20 | Destroy the shield generator |
03:59 | Destroy the shield generator |
04:04 | Open the blast doors |
04:41 | Destroy the tank to gain access to the antechamber |
AS-HolocorpRedux-LE
6
12
4
hWnd | KEEPer | X |
1348
1356
|
904
912
|
697
705
|
VODKA | WDM-Questy- | fortis_cor |
1141
1133
|
907
899
|
791
783
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 133 | 50 | 42 | 7 | 0 | 7229 | 1846 | 1890 |
KEEPer | Red | 102 | 20 | 23 | 7 | 1 | 2750 | 932 | 878 |
X | Red | 52 | 35 | 26 | 2 | 0 | 5089 | 60 | 898 |
VODKA | Blue | 71 | 43 | 33 | 1 | 1 | 5860 | 1672 | 3886 |
WDM-Questy- | Blue | 61 | 34 | 44 | 2 | 0 | 5300 | 2033 | 4760 |
fortis_cor | Blue | 29 | 9 | 39 | 2 | 0 | 1292 | 351 | 1779 |
00:30 | Open the security gate! |
01:13 | Destroy the outposts generator! |
01:30 | Destroy the garage door! |
01:52 | Hack the security terminal to take over the garage! |
04:01 | Destroy the forward gate locks! |
04:04 | Destroy the forward gate locks! |
05:40 | Release the depot gate locks! |
05:44 | Release the depot gate locks! |
05:50 | Unlock the jump pads! |
06:21 | Infiltrate the depot! |
06:49 | Destroy the lift control protection! |
06:58 | Turn on the elevator! |
07:09 | Find the Ex-T Bomb |
07:42 | Place the bomb in the cargo train! |
08:11 | Destroy left and right track control mechanisms! |
08:21 | Destroy left and right track control mechanisms! |
00:55 | Open the security gate! |
01:52 | Destroy the outposts generator! |
02:24 | Destroy the garage door! |
04:08 | Hack the security terminal to take over the garage! |
05:52 | Destroy the forward gate locks! |
AS-Mercury[F8]
6
25
4
VODKA | WDM-Questy- | KEEPer |
1135
1141
|
901
907
|
898
904
|
hWnd | fortis_cor | X |
1354
1348
|
797
791
|
703
697
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
VODKA | Red | 112 | 65 | 41 | 2 | 0 | 8799 | 1023 | 0 |
WDM-Questy- | Red | 95 | 53 | 48 | 3 | 0 | 7699 | 1174 | 0 |
