Game history
Currently, there are 3872 games on record.
Zordon | zzz | R | KEEPer |
1125
1129
|
1022
1026
|
1016
1020
|
778
782
|
SMaLLiK666 | «cL»mRd* | WMD-Questy- | Dingo/Lich` |
1032
1028
|
1031
1027
|
909
905
|
903
899
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zordon | Red | 141 | 74 | 83 | 5 | 0 | 10762 | 0 | 0 |
zzz | Red | 147 | 79 | 67 | 4 | 0 | 10916 | 0 | 0 |
R | Red | 109 | 70 | 67 | 1 | 0 | 10093 | 102 | 0 |
KEEPer | Red | 92 | 24 | 64 | 5 | 0 | 4346 | 0 | 0 |
SMaLLiK666 | Blue | 136 | 67 | 63 | 5 | 0 | 10342 | 0 | 0 |
«cL»mRd* | Blue | 119 | 66 | 76 | 5 | 0 | 9305 | 13 | 0 |
WMD-Questy- | Blue | 116 | 69 | 56 | 2 | 0 | 9356 | 0 | 0 |
Dingo/Lich` | Blue | 124 | 60 | 68 | 2 | 0 | 8739 | 0 | 0 |
00:14 | Destroy the gate to enter the outpost. |
02:50 | Enter the base. |
03:22 | Operate the computer to open the door. |
04:36 | Reach the lift area. |
06:16 | Destroy the lift controls. |
06:24 | Destroy the lift controls. |
07:26 | Reach the lift exit. |
09:51 | Reprogram the Sentinels. |
09:54 | Reprogram the Sentinels. |
10:56 | Open the hatches. |
11:07 | Open the hatches. |
11:41 | Sabotage the fuel tanks. |
11:45 | Sabotage the fuel tanks. |
11:55 | Pick up the fuel. |
12:25 | Bring the fuel to the dropship. |
00:13 | Destroy the gate to enter the outpost. |
01:25 | Enter the base. |
02:37 | Operate the computer to open the door. |
03:41 | Reach the lift area. |
04:39 | Destroy the lift controls. |
04:51 | Destroy the lift controls. |
05:40 | Reach the lift exit. |
06:27 | Reprogram the Sentinels. |
06:32 | Reprogram the Sentinels. |
06:56 | Open the hatches. |
08:49 | Open the hatches. |
09:19 | Sabotage the fuel tanks. |
09:32 | Sabotage the fuel tanks. |
09:43 | Pick up the fuel. |
AS-TheCanyon-LE-v4
8
20
5
Zordon | R | Dingo/Lich` |
1121
1125
|
1012
1016
|
899
903
|
«cL»mRd* | zzz | WMD-Questy- |
1035
1031
|
1026
1022
|
913
909
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zordon | Red | 77 | 37 | 55 | 2 | 0 | 5687 | 59 | 0 |
R | Red | 98 | 49 | 49 | 4 | 0 | 6686 | 0 | 0 |
Dingo/Lich` | Red | 98 | 56 | 53 | 3 | 0 | 7396 | 0 | 0 |
«cL»mRd* | Blue | 100 | 44 | 58 | 4 | 0 | 6360 | 80 | 0 |
zzz | Blue | 121 | 59 | 48 | 4 | 0 | 7713 | 0 | 0 |
WMD-Questy- | Blue | 51 | 42 | 50 | 0 | 0 | 5694 | 0 | 0 |
02:51 | Flip the switch to gain open the maintenence door |
03:08 | Destroy the shield generator |
03:37 | Destroy the shield generator |
07:12 | Open the blast doors |
07:55 | Destroy the tank to gain access to the antechamber |
08:10 | Gain access to the Core |
08:45 | Secure the lobby |
08:49 | Nab the core |
09:31 | Escape with the Core |
02:12 | Flip the switch to gain open the maintenence door |
02:52 | Destroy the shield generator |
03:47 | Destroy the shield generator |
04:52 | Open the blast doors |
05:44 | Destroy the tank to gain access to the antechamber |
08:31 | Gain access to the Core |
09:01 | Secure the lobby |
09:22 | Nab the core |
AS-HolocorpRedux-LE
6
12
4
Zordon | zzz | Dingo/Lich` |
1125
1121
|
1030
1026
|
903
899
|
Dingo/iMouNdeee | R | [Core]Pablito` |
1073
1077
|
1008
1012
|
968
972
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zordon | Red | 116 | 61 | 75 | 6 | 0 | 8572 | 38 | 958 |
zzz | Red | 107 | 79 | 67 | 0 | 2 | 10306 | 0 | 520 |
Dingo/Lich` | Red | 109 | 64 | 70 | 2 | 1 | 9544 | 0 | 484 |
Dingo/iMouNdeee | Blue | 157 | 71 | 67 | 4 | 1 | 8995 | 0 | 196 |
R | Blue | 134 | 89 | 69 | 3 | 1 | 11505 | 0 | 403 |
[Core]Pablito` | Blue | 60 | 39 | 78 | 1 | 0 | 5601 | 38 | 676 |
01:42 | Destroy the power station door. |
03:47 | Manipulate the shutter controls. |
04:26 | Destroy the overflow gate lock. |
05:25 | Destroy the overflow gate lock. |
05:37 | Get the override pad. |
06:05 | Deliver the pad to the anti-air turret. |
08:54 | Use the turret to destroy the door. |
10:32 | Open the main gate. |
02:20 | Destroy the power station door. |
02:42 | Manipulate the shutter controls. |
03:04 | Destroy the overflow gate lock. |
03:38 | Destroy the overflow gate lock. |
03:52 | Get the override pad. |
04:55 | Deliver the pad to the anti-air turret. |
06:47 | Use the turret to destroy the door. |
10:11 | Open the main gate. |
AS-Cimerion-a6
6
12
4
hWnd | R | Hati | Dingo/Lich` |
1362
1369
|
1001
1008
|
910
917
|
896
903
|
Dingo/iMouNdeee | SMaLLiK666 | zzz | [Core]Pablito` |
1080
1073
|
1046
1032
|
1037
1030
|
975
968
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 131 | 65 | 68 | 4 | 0 | 9931 | 1819 | 0 |
R | Red | 101 | 64 | 56 | 1 | 0 | 8399 | 320 | 0 |
Hati | Red | 91 | 46 | 58 | 3 | 0 | 6359 | 350 | 0 |
Dingo/Lich` | Red | 107 | 67 | 62 | 2 | 0 | 9471 | 140 | 0 |
Dingo/iMouNdeee | Blue | 73 | 52 | 64 | 3 | 0 | 8818 | 916 | 0 |
SMaLLiK666 | Blue | 104 | 66 | 66 | 1 | 0 | 9326 | 760 | 0 |
zzz | Blue | 167 | 88 | 63 | 3 | 0 | 10569 | 490 | 0 |
[Core]Pablito` | Blue | 42 | 30 | 65 | 0 | 0 | 4874 | 370 | 0 |
01:09 | Open the Outer Doors |
03:03 | Secure the Weapon Systems |
03:50 | Destroy the Barricade |
04:13 | Destroy the Sentinel |
04:44 | Destroy the second Sentinel |
07:51 | Plant the Explosives! |
07:52 | Plant the Explosives |
08:37 | Destroy the Anti-Air Weapons |
09:11 | Destroy the Anti-Air Weapons |
09:12 | Find the ship engine |
10:08 | Escape with the Ship! |
01:44 | Open the Outer Doors |
03:32 | Secure the Weapon Systems |
04:19 | Destroy the Barricade |
05:35 | Destroy the Sentinel |
06:21 | Destroy the second Sentinel |
07:37 | Plant the Explosives |
09:29 | Plant the Explosives! |
AS-Insurrection-LE-V3
8
20
5
hWnd | krvn- | Hati | Dingo/Lich` |
1372
1362
|
959
939
|
920
910
|
906
896
|
Dingo/iMouNdeee | SMaLLiK666 | zzz | [Core]Pablito` |
1070
1080
|
1036
1046
|
1027
1037
|
965
975
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 146 | 74 | 93 | 4 | 0 | 9978 | 0 | 0 |
krvn- | Red | 62 | 56 | 62 | 1 | 0 | 7490 | 27 | 0 |
Hati | Red | 88 | 52 | 79 | 2 | 0 | 6926 | 0 | 0 |
Dingo/Lich` | Red | 101 | 55 | 77 | 4 | 0 | 7789 | 0 | 0 |
Dingo/iMouNdeee | Blue | 125 | 69 | 59 | 3 | 0 | 8391 | 0 | 0 |
SMaLLiK666 | Blue | 129 | 94 | 68 | 2 | 0 | 14189 | 0 | 0 |
zzz | Blue | 173 | 91 | 59 | 5 | 0 | 9952 | 0 | 0 |
[Core]Pablito` | Blue | 71 | 46 | 67 | 1 | 0 | 6753 | 0 | 0 |
01:12 | Disable the Force field |
02:21 | Open the jail entrance |
04:11 | Destroy research facility door lock |
04:53 | Destroy research facility door lock |
06:22 | Disable perimeter security |
06:37 | Disable perimeter security |
10:01 | Hack data firewall |
10:44 | Hack data firewall |
13:52 | Hack data firewall |
14:04 | Collect the evidence |
14:46 | Transmit the evidence |
00:35 | Disable the Force field |
01:28 | Open the jail entrance |
02:24 | Destroy research facility door lock |
02:50 | Destroy research facility door lock |
03:30 | Disable perimeter security |
03:47 | Disable perimeter security |
04:41 | Hack data firewall |
04:44 | Hack data firewall |
04:46 | Hack data firewall |
04:56 | Collect the evidence |
06:16 | Transmit the evidence |
AS-Industrial-v1c
8
20
5
:) | Dingo/iMouNdeee | SMaLLiK666 | [Core]Pablito` |
1082
1073
|
1079
1070
|
1054
1036
|
974
965
|
hWnd | zzz | krvn- | Hati |
1363
1372
|
1018
1027
|
950
959
|
911
920
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
:) | Red | 172 | 110 | 119 | 4 | 0 | 17689 | 859 | 2107 |
Dingo/iMouNdeee | Red | 171 | 114 | 115 | 5 | 1 | 15503 | 23 | 2176 |
SMaLLiK666 | Red | 187 | 145 | 112 | 1 | 0 | 21305 | 340 | 1478 |
[Core]Pablito` | Red | 166 | 76 | 126 | 5 | 0 | 8907 | 0 | 1109 |
hWnd | Blue | 273 | 125 | 131 | 9 | 5 | 17324 | 431 | 6006 |
zzz | Blue | 214 | 118 | 113 | 3 | 0 | 14603 | 187 | 3736 |
krvn- | Blue | 138 | 99 | 98 | 0 | 0 | 14786 | 407 | 1777 |
Hati | Blue | 161 | 86 | 126 | 4 | 1 | 12782 | 146 | 4931 |
00:23 | Enter the bunker |
01:25 | Open the inner gate |
06:37 | Hack the bunker doors |
09:32 | Drive the car onto the pressure plate |
09:54 | Destroy gate locks |
10:36 | Destroy gate locks |
11:33 | Access inner sanctum |
11:52 | Access security area |
13:02 | Override emergency gate |
13:41 | Override emergency gate |
14:00 | Enter reactor room |
14:56 | Destroy eagle controls |
15:50 | Destroy eagle controls |
15:52 | Pick up the Eagle of Victory |
19:05 | Place the Eagle of Victory |
01:10 | Enter the bunker |
01:31 | Open the inner gate |
01:55 | Hack the bunker doors |
03:36 | Drive the car onto the pressure plate |
05:50 | Destroy gate locks |
05:53 | Destroy gate locks |
06:52 | Access inner sanctum |
07:46 | Access security area |
09:18 | Override emergency gate |
10:07 | Override emergency gate |
10:31 | Enter reactor room |
11:46 | Destroy eagle controls |
12:20 | Destroy eagle controls |
12:21 | Pick up the Eagle of Victory |
12:38 | Unlock Supplys |
14:00 | Place the Eagle of Victory |
AS-Overgrown-v3b-Night
8
20
5
:) | Dingo/iMouNdeee | [Core]Pablito` |
1078
1082
|
1075
1079
|
970
974
|
hWnd | krvn- | Hati |
1367
1363
|
958
950
|
915
911
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
:) | Red | 118 | 74 | 74 | 3 | 0 | 10730 | 1799 | 6393 |
Dingo/iMouNdeee | Red | 136 | 67 | 73 | 4 | 0 | 8644 | 29 | 6274 |
[Core]Pablito` | Red | 89 | 48 | 77 | 4 | 0 | 7256 | 0 | 4218 |
hWnd | Blue | 129 | 76 | 70 | 4 | 0 | 11050 | 1268 | 6373 |
krvn- | Blue | 93 | 59 | 58 | 1 | 0 | 8471 | 838 | 3611 |
Hati | Blue | 144 | 60 | 72 | 5 | 0 | 8277 | 20 | 4728 |
01:33 | Destroy The Main Gate. |
02:43 | Destroy The Front Door Controls. |
02:58 | Destroy The Front Door Controls. |
04:27 | Get the keys from the Central Office. |
06:21 | Use The Keys To Open The Vault. |
06:44 | Use The Keys To Open The Vault. |
07:23 | Destroy the data shield. |
07:24 | Get the Data Stick! |
08:54 | Realign The Antenna. |
09:35 | Get the Data Stick! |
10:41 | Upload Data Stick At The Computer Terminal |
02:16 | Destroy The Main Gate. |
02:53 | Destroy The Front Door Controls. |
03:01 | Destroy The Front Door Controls. |
05:11 | Get the keys from the Central Office. |
05:31 | Use The Keys To Open The Vault. |
05:40 | Use The Keys To Open The Vault. |
06:10 | Destroy the data shield. |
06:55 | Get the Data Stick! |
07:42 | Realign The Antenna. |
07:45 | Get the Data Stick! |
AS-BP2-SubRosa-LE[F3]
6
12
4
EasyBender | [Core]Pablito` | KEEPer |
1362
1367
|
965
970
|
773
778
|
Zordon | zzz | X |
1130
1125
|
1023
1018
|
844
839
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
EasyBender | Red | 117 | 84 | 65 | 2 | 0 | 11570 | 0 | 0 |
[Core]Pablito` | Red | 48 | 43 | 65 | 1 | 0 | 5218 | 0 | 0 |
KEEPer | Red | 58 | 23 | 48 | 4 | 0 | 3683 | 10 | 0 |
Zordon | Blue | 78 | 53 | 61 | 3 | 0 | 8378 | 82 | 0 |
zzz | Blue | 135 | 85 | 48 | 3 | 0 | 11607 | 20 | 0 |
X | Blue | 39 | 29 | 54 | 0 | 0 | 3219 | 0 | 0 |
01:08 | Control the Switch to open the Scurity Gate |
04:16 | Destroy the auxiliary generator |
04:50 | Destroy Main Generators |
04:57 | Destroy Main Generators |
05:01 | Destroy Main Generators |
06:52 | Place Explosives on the Dam Support Pillars |
11:47 | Place Explosives on the Dam Support Pillars |
05:52 | Control the Switch to open the Scurity Gate |
10:59 | Destroy the auxiliary generator |
11:24 | Destroy Main Generators |
11:30 | Destroy Main Generators |
11:36 | Destroy Main Generators |
11:54 | Place Explosives on the Dam Support Pillars |
AS-Damnation[A]
6
12
4
Zordon | zzz | [Core]Pablito` |
1114
1130
|
1007
1023
|
949
965
|
EasyBender | X | KEEPer |
1378
1362
|
860
844
|
789
773
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zordon | Red | 117 | 61 | 32 | 4 | 0 | 6372 | 2296 | 0 |
zzz | Red | 68 | 33 | 26 | 4 | 0 | 4986 | 0 | 0 |
[Core]Pablito` | Red | 86 | 36 | 32 | 4 | 0 | 3949 | 747 | 0 |
EasyBender | Blue | 49 | 40 | 50 | 0 | 1 | 5556 | 0 | 5023 |
X | Blue | 26 | 20 | 42 | 0 | 0 | 2382 | 0 | 1822 |
KEEPer | Blue | 35 | 24 | 39 | 0 | 2 | 2877 | 5 | 3269 |
00:31 | Capture the Tank |
02:10 | Destroy sentinel |
02:15 | Destroy sentinel |
02:58 | Destroy sentinel |
03:08 | Infiltrate the Base |
03:08 | Infiltrate the Base |
03:27 | Destroy storage room door |
03:34 | Destroy vent |
03:35 | Get the Data Stick! |
03:43 | Upload Data Stick At The Computer Terminal |
05:15 | Secure Weapon Technology |
05:46 | Destroy Command Center |
06:00 | Destroy Command Center |
AS-Torrid
6
12
4
Zordon | zzz | [Core]Pablito` |
1107
1114
|
1000
1007
|
942
949
|
EasyBender | X | KEEPer |
1385
1378
|
867
860
|
796
789
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zordon | Red | 96 | 47 | 43 | 8 | 0 | 7380 | 52 | 0 |
zzz | Red | 95 | 61 | 37 | 2 | 0 | 8331 | 0 | 0 |
[Core]Pablito` | Red | 41 | 31 | 46 | 1 | 0 | 4092 | 271 | 0 |
EasyBender | Blue | 106 | 63 | 58 | 3 | 0 | 8634 | 0 | 0 |
X | Blue | 31 | 19 | 52 | 2 | 0 | 2844 | 0 | 0 |
KEEPer | Blue | 55 | 23 | 42 | 4 | 0 | 3684 | 0 | 0 |
00:27 | Destroy Weak Fence |
00:44 | Hack the submarine access grid |
00:44 | Destroy Weak Fence |
00:44 | Destroy Weak Fence |
01:27 | Override server room lockdown |
02:45 | Destroy Targeting Server Node |
02:46 | Destroy Targeting Server Node |
02:52 | Destroy Targeting Server Node |
02:52 | Destroy Targeting Server Node |
04:22 | Deactivate Laser Barrier |
04:50 | Destroy protective casing |
04:51 | Grab the everleaf |
06:45 | Escape with the everleaf |
00:17 | Destroy Weak Fence |
01:44 | Destroy Weak Fence |
02:01 | Destroy Weak Fence |
02:30 | Hack the submarine access grid |
03:33 | Override server room lockdown |
05:02 | Destroy Targeting Server Node |
05:31 | Destroy Targeting Server Node |
05:59 | Destroy Targeting Server Node |
06:04 | Destroy Targeting Server Node |
AS-Mtg-EdenStrike-v1b
6
12
4
Zordon | Dingo/iMouNdeee | SMaLLiK666 | [Core]Pablito` |
1092
1107
|
1060
1075
|
1039
1054
|
927
942
|
EasyBender | zzz | X | KEEPer |
1400
1385
|
1015
1000
|
882
867
|
811
796
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zordon | Red | 91 | 41 | 47 | 6 | 0 | 7757 | 0 | 0 |
Dingo/iMouNdeee | Red | 91 | 47 | 44 | 3 | 0 | 6758 | 0 | 0 |
SMaLLiK666 | Red | 107 | 60 | 41 | 3 | 0 | 8504 | 0 | 0 |
[Core]Pablito` | Red | 89 | 34 | 40 | 3 | 0 | 4681 | 0 | 0 |
EasyBender | Blue | 99 | 66 | 52 | 0 | 0 | 9017 | 0 | 0 |
zzz | Blue | 82 | 53 | 46 | 2 | 0 | 7991 | 0 | 0 |
X | Blue | 20 | 13 | 51 | 0 | 0 | 2202 | 0 | 0 |
KEEPer | Blue | 49 | 29 | 46 | 1 | 0 | 4496 | 0 | 0 |
00:15 | Destroy the gate to enter the outpost. |
01:05 | Enter the base. |
01:54 | Operate the computer to open the door. |
02:48 | Reach the lift area. |
03:11 | Destroy the lift controls. |
03:19 | Destroy the lift controls. |
03:55 | Reach the lift exit. |
04:55 | Reprogram the Sentinels. |
05:06 | Reprogram the Sentinels. |
05:25 | Open the hatches. |
06:39 | Open the hatches. |
06:49 | Sabotage the fuel tanks. |
07:15 | Sabotage the fuel tanks. |
07:26 | Pick up the fuel. |
08:14 | Bring the fuel to the dropship. |
00:12 | Destroy the gate to enter the outpost. |
00:58 | Enter the base. |
02:51 | Operate the computer to open the door. |
AS-TheCanyon-LE-v4
8
20
5
EasyBender | zzz | X | KEEPer |
1409
1400
|
1024
1015
|
891
882
|
820
811
|
Zordon | Dingo/iMouNdeee | SMaLLiK666 | [Core]Pablito` |
1083
1092
|
1051
1060
|
1030
1039
|
918
927
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
EasyBender | Red | 146 | 91 | 112 | 4 | 0 | 12493 | 0 | 672 |
zzz | Red | 149 | 115 | 95 | 2 | 0 | 15169 | 0 | 0 |
X | Red | 56 | 37 | 101 | 1 | 2 | 5199 | 0 | 429 |
KEEPer | Red | 51 | 37 | 103 | 1 | 0 | 5522 | 0 | 0 |
Zordon | Blue | 183 | 96 | 84 | 5 | 0 | 13638 | 135 | 427 |
Dingo/iMouNdeee | Blue | 152 | 113 | 72 | 0 | 2 | 13979 | 0 | 292 |
SMaLLiK666 | Blue | 159 | 124 | 72 | 4 | 0 | 18211 | 0 | 477 |
[Core]Pablito` | Blue | 122 | 66 | 71 | 3 | 1 | 8125 | 0 | 966 |
03:59 | Destroy the power station door. |
04:36 | Manipulate the shutter controls. |
05:57 | Destroy the overflow gate lock. |
07:28 | Destroy the overflow gate lock. |
07:42 | Get the override pad. |
08:47 | Deliver the pad to the anti-air turret. |
10:49 | Use the turret to destroy the door. |
15:51 | Open the main gate. |
01:29 | Destroy the power station door. |
02:12 | Manipulate the shutter controls. |
03:06 | Destroy the overflow gate lock. |
03:44 | Destroy the overflow gate lock. |
03:59 | Get the override pad. |
04:17 | Deliver the pad to the anti-air turret. |
05:10 | Use the turret to destroy the door. |
05:53 | Open the main gate. |
06:15 | Destroy the file servers. |
07:29 | Destroy the file servers. |
08:21 | Open the side doors. |
10:13 | Destroy the central data bank. |
AS-Cimerion-a6
8
20
5
Zordon | Dingo/iMouNdeee | zzz | [Core]Pablito` |
1088
1083
|
1056
1051
|
1029
1024
|
923
918
|
EasyBender | SMaLLiK666 | X | KEEPer |
1404
1409
|
1025
1030
|
886
891
|
815
820
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zordon | Red | 81 | 52 | 92 | 2 | 1 | 8670 | 1160 | 0 |
Dingo/iMouNdeee | Red | 51 | 41 | 80 | 1 | 0 | 6129 | 860 | 0 |
zzz | Red | 116 | 76 | 59 | 4 | 0 | 9791 | 2134 | 0 |
[Core]Pablito` | Red | 47 | 29 | 75 | 1 | 0 | 4456 | 360 | 0 |
EasyBender | Blue | 174 | 104 | 70 | 5 | 0 | 13139 | 948 | 0 |
SMaLLiK666 | Blue | 128 | 75 | 52 | 2 | 0 | 10636 | 80 | 0 |
X | Blue | 77 | 46 | 51 | 2 | 0 | 5980 | 1476 | 0 |
KEEPer | Blue | 96 | 55 | 53 | 0 | 0 | 5835 | 557 | 0 |
01:55 | Flip the switch to gain open the maintenence door |
02:35 | Destroy the shield generator |
02:54 | Destroy the shield generator |
03:42 | Open the blast doors |
04:23 | Destroy the tank to gain access to the antechamber |
05:23 | Gain access to the Core |
06:11 | Secure the lobby |
06:23 | Nab the core |
01:35 | Flip the switch to gain open the maintenence door |
02:14 | Destroy the shield generator |
02:14 | Destroy the shield generator |
02:22 | Open the blast doors |
02:43 | Destroy the tank to gain access to the antechamber |
03:24 | Gain access to the Core |
03:49 | Secure the lobby |
03:57 | Nab the core |
06:19 | Escape with the Core |
AS-HolocorpRedux-LE
8
20
5
Zordon | Dingo/iMouNdeee | zzz | SMaLLiK666 |
1074
1088
|
1042
1056
|
1015
1029
|
1011
1025
|
EasyBender | [Core]Pablito` | X | KEEPer |
1418
1404
|
937
923
|
900
886
|
829
815
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zordon | Red | 78 | 46 | 43 | 1 | 0 | 6883 | 810 | 0 |
Dingo/iMouNdeee | Red | 94 | 53 | 38 | 3 | 0 | 7760 | 495 | 0 |
zzz | Red | 122 | 83 | 29 | 6 | 0 | 10572 | 1161 | 0 |
SMaLLiK666 | Red | 102 | 64 | 38 | 1 | 0 | 10384 | 90 | 0 |
EasyBender | Blue | 77 | 54 | 68 | 0 | 0 | 8077 | 0 | 0 |
[Core]Pablito` | Blue | 51 | 34 | 61 | 0 | 0 | 4673 | 0 | 0 |
X | Blue | 37 | 27 | 62 | 0 | 0 | 2778 | 0 | 0 |
KEEPer | Blue | 25 | 21 | 59 | 0 | 0 | 3438 | 0 | 0 |
01:02 | Open the Outer Doors |
01:51 | Secure the Weapon Systems |
02:05 | Destroy the Barricade |
03:18 | Destroy the Sentinel |
03:40 | Destroy the second Sentinel |
05:55 | Plant the Explosives! |
06:12 | Plant the Explosives |
07:07 | Destroy the Anti-Air Weapons |
07:08 | Destroy the Anti-Air Weapons |
07:15 | Find the ship engine |
07:33 | Escape with the Ship! |
AS-Insurrection-LE-V3
8
20
5
Zordon | Dingo/iMouNdeee | zzz | SMaLLiK666 |
1066
1074
|
1034
1042
|
1007
1015
|
1003
1011
|
EasyBender | [Core]Pablito` | Hati | KEEPer |
1426
1418
|
945
937
|
923
915
|
837
829
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Zordon | Red | 88 | 43 | 46 | 1 | 0 | 6165 | 0 | 0 |
Dingo/iMouNdeee | Red | 87 | 39 | 33 | 6 | 0 | 5307 | 0 | 0 |
zzz | Red | 84 | 48 | 32 | 1 | 0 | 6474 | 0 | 0 |
SMaLLiK666 | Red | 104 | 63 | 38 | 3 | 0 | 9161 | 0 | 0 |
EasyBender | Blue | 119 | 51 | 55 | 2 | 0 | 6122 | 0 | 0 |
[Core]Pablito` | Blue | 36 | 20 | 54 | 0 | 0 | 3735 | 0 | 0 |
Hati | Blue | 59 | 30 | 44 | 2 | 0 | 4264 | 0 | 0 |
KEEPer | Blue | 62 | 32 | 49 | 2 | 0 | 3526 | 0 | 0 |
00:18 | Disable the Force field |
00:26 | Open the jail entrance |
01:01 | Destroy research facility door lock |
01:11 | Destroy research facility door lock |
02:55 | Disable perimeter security |
03:11 | Disable perimeter security |
03:58 | Hack data firewall |
04:38 | Hack data firewall |
04:45 | Hack data firewall |
04:57 | Collect the evidence |
06:28 | Transmit the evidence |
00:18 | Disable the Force field |
01:05 | Open the jail entrance |
02:47 | Destroy research facility door lock |
03:15 | Destroy research facility door lock |
04:36 | Disable perimeter security |
06:22 | Disable perimeter security |
AS-Industrial-v1c
8
20
5
EasyBender | Hati | KEEPer |
1439
1426
|
936
923
|
850
837
|
«cL»mRd* | Dingo/iMouNdeee | [Core]Pablito` |
1022
1035
|
1021
1034
|
932
945
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
EasyBender | Red | 165 | 83 | 95 | 4 | 1 | 11581 | 0 | 2389 |
Hati | Red | 93 | 53 | 81 | 3 | 0 | 8035 | 36 | 1154 |
KEEPer | Red | 86 | 40 | 80 | 1 | 1 | 5638 | 60 | 2444 |
«cL»mRd* | Blue | 202 | 99 | 60 | 7 | 2 | 13043 | 456 | 5595 |
Dingo/iMouNdeee | Blue | 138 | 75 | 68 | 6 | 1 | 11876 | 50 | 5692 |
[Core]Pablito` | Blue | 155 | 65 | 71 | 2 | 4 | 9166 | 228 | 5611 |
00:30 | Enter the bunker |
01:12 | Open the inner gate |
02:19 | Hack the bunker doors |
05:18 | Drive the car onto the pressure plate |
07:03 | Destroy gate locks |
08:28 | Destroy gate locks |
09:50 | Access inner sanctum |
10:48 | Access security area |
00:19 | Enter the bunker |
00:53 | Hack the bunker doors |
00:53 | Open the inner gate |
02:03 | Drive the car onto the pressure plate |
03:17 | Destroy gate locks |
03:33 | Destroy gate locks |
04:08 | Access inner sanctum |
04:24 | Access security area |
05:47 | Override emergency gate |
06:05 | Override emergency gate |
06:16 | Enter reactor room |
06:37 | Destroy eagle controls |
06:51 | Destroy eagle controls |
06:54 | Pick up the Eagle of Victory |
08:40 | Unlock Supplys |
09:26 | Place the Eagle of Victory |
AS-Overgrown-v3b-Night
6
12
4
hWnd | [Core]Pablito` | KEEPer |
1433
1439
|
926
932
|
844
850
|
«cL»mRd* | Dingo/iMouNdeee | Hati |
1028
1022
|
1027
1021
|
942
936
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 128 | 73 | 52 | 7 | 0 | 10165 | 300 | 3919 |
[Core]Pablito` | Red | 64 | 36 | 49 | 2 | 0 | 5120 | 400 | 2642 |
KEEPer | Red | 100 | 38 | 32 | 2 | 0 | 4954 | 0 | 2359 |
«cL»mRd* | Blue | 87 | 52 | 55 | 1 | 0 | 7881 | 1453 | 4480 |
Dingo/iMouNdeee | Blue | 87 | 43 | 47 | 5 | 0 | 6059 | 72 | 3347 |
Hati | Blue | 63 | 31 | 53 | 2 | 0 | 4228 | 93 | 2020 |
00:58 | Destroy The Main Gate. |
01:33 | Destroy The Front Door Controls. |
01:39 | Destroy The Front Door Controls. |
02:20 | Get the keys from the Central Office. |
03:11 | Use The Keys To Open The Vault. |
03:28 | Use The Keys To Open The Vault. |
04:09 | Destroy the data shield. |
04:09 | Get the Data Stick! |
04:48 | Realign The Antenna. |
05:12 | Get the Data Stick! |
07:32 | Upload Data Stick At The Computer Terminal |
02:14 | Destroy The Main Gate. |
02:30 | Destroy The Front Door Controls. |
02:44 | Destroy The Front Door Controls. |
04:05 | Get the keys from the Central Office. |
04:42 | Use The Keys To Open The Vault. |
06:06 | Use The Keys To Open The Vault. |
06:55 | Destroy the data shield. |
06:56 | Get the Data Stick! |
AS-BP2-SubRosa-LE[F3]
6
12
4
hWnd | X | KEEPer |
1424
1433
|
891
900
|
835
844
|
Dingo/Zord` | ironhead | Dingo/Lich` |
1075
1066
|
924
906
|
915
906
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|
hWnd | Red | 119 | 62 | 36 | 6 | 0 | 8470 | 875 | 900 |
X | Red | 42 | 28 | 34 | 0 | 0 | 3787 | 500 | 1126 |
KEEPer | Red | 92 | 30 | 33 | 5 | 0 | 4464 | 0 | 1168 |
Dingo/Zord` | Blue | 89 | 35 | 48 | 2 | 0 | 4908 | 379 | 2027 |
ironhead | Blue | 30 | 16 | 37 | 1 | 0 | 1945 | 62 | 1180 |
Dingo/Lich` | Blue | 65 | 41 | 37 | 2 | 0 | 6360 | 0 | 2982 |
01:05 | Destroy The Main Gate. |
01:42 | Destroy The Front Door Controls. |
01:46 | Destroy The Front Door Controls. |
03:15 | Get the keys from the Central Office. |
